Assessor » Appraisal » Levy Rates by Tax Code Area   Search
   

2011 Levy Rates By Code Area

CODE AREA 2010 LEVY 2011 LEVY % CHG
01 0.017122994 0.018247945 6.57%
01-1 0.017157380 0.018285313 6.57%
01-10 0.017277872 0.018418420 6.60%
01-100 0.017157380 0.018285313 6.57%
01-101 0.015297013 0.016435893 7.45%
01-102 0.015231271 0.016365083 7.44%
01-103 0.015191241 0.016319974 7.43%
01-104 0.017157380 0.018370547 7.07%
01-11 0.015043710 0.018285313 21.55%
01-12 0.017326912 0.016157819 -6.75%
01-14 0.017317902 0.018477055 6.69%
01-15 0.015078096 0.018463529 22.45%
01-16 0.017157380 0.016195187 -5.61%
01-17   0.018285313  
01-19 0.017366942 0.018522164 6.65%
01-2 0.017157380 0.018285313 6.57%
01-21 0.017157380 0.018285313 6.57%
01-22 0.017157380 0.018285313 6.57%
01-23 0.017157380 0.018285313 6.57%
01-24 0.017164727 0.018293633 6.58%
01-25 0.017164727 0.018293633 6.58%
01-26 0.017164727 0.018293633 6.58%
01-28 0.017164727 0.018293633 6.58%
01-29 0.017157380 0.018285313 6.57%
01-3 0.017326912 0.018477055 6.64%
01-30 0.017157380 0.018285313 6.57%
01-31 0.017157380 0.018285313 6.57%
01-33 0.017326912 0.018477055 6.64%
01-34 0.015201837 0.016326094 7.40%
01-38 0.015198588 0.016328294 7.43%
01-39 0.017164727 0.018293633 6.58%
01-4 0.015078096 0.016195187 7.41%
01-40 0.017317902 0.018463529 6.62%
01-41 0.017157380 0.018285313 6.57%
01-42 0.017157380 0.018285313 6.57%
01-43 0.015198588 0.016328294 7.43%
01-44 0.017197410 0.018330422 6.59%
01-45 0.017157380 0.018285313 6.57%
01-46 0.017122994 0.018247945 6.57%
01-47 0.017157380 0.018285313 6.57%
01-48 0.017197410 0.018330422 6.59%
01-49 0.017122994 0.018247945 6.57%
01-5 0.017157380 0.018285313 6.57%
01-50 0.017157380 0.018285313 6.57%
01-52 0.017157380 0.018285313 6.57%
01-54 0.017157380 0.018285313 6.57%
01-56 0.017157380 0.018285313 6.57%
01-57 0.017157380 0.018285313 6.57%
01-6 0.017157380 0.018285313 6.57%
01-61 0.017157380 0.018285313 6.57%
01-67 0.017157380 0.018285313 6.57%
01-7 0.017285219 0.018426740 6.60%
01-8 0.017164727 0.018293633 6.58%
01-88 0.017157380 0.018285313 6.57%
01-9 0.015078096 0.016195187 7.41%
01-90 0.015078096 0.016195187 7.41%
01-94 0.015176521 0.016302786 7.42%
01-96 0.017317902 0.018463529 6.62%
01-98 0.017317902 0.018463529 6.62%
02 0.017157380 0.018285313 6.57%
02-10 0.017326912 0.018477055 6.64%
02-11 0.017326912 0.018477055 6.64%
02-12 0.017326912 0.018477055 6.64%
02-14 0.017326912 0.018477055 6.64%
02-17 0.017157380 0.018285313 6.57%
02-19 0.017157380 0.018285313 6.57%
02-2 0.017157380 0.018285313 6.57%
02-20 0.015198588 0.016328294 7.43%
02-21 0.015070749 0.016186867 7.41%
02-22 0.015169174 0.016294466 7.42%
02-23 0.015201837 0.016326094 7.40%
02-24 0.015103412 0.016218495 7.38%
02-3 0.017157380 0.018285313 6.57%
02-4 0.017157380 0.018285313 6.57%
02-5 0.017164727 0.018293633 6.58%
02-7 0.017326912 0.018477055 6.64%
02-8 0.017326912 0.018477055 6.64%
02-9 0.017326912 0.018477055 6.64%
02-98 0.017157380 0.018285313 6.57%
03 0.012971864 0.013685134 5.50%
03-11 0.012971864 0.013685134 5.50%
03-12 0.012946548 0.013661826 5.52%
03-13 0.013009105 0.013730249 5.54%
03-14 0.013129597 0.013863356 5.59%
03-15 0.012939201 0.013653506 5.52%
03-5 0.012823890 0.013525394 5.47%
03-8 0.012971864 0.013685134 5.50%
04 0.015062590 0.015983046 6.11%
04-1 0.014917534 0.015816070 6.02%
04-2 0.013621293 0.014303920 5.01%
04-3 0.014406089 0.015206021 5.55%
05 0.011267706 0.011733687 4.14%
05-1 0.011147214 0.011600580 4.07%
05-10 0.011221028 0.011684287 4.13%
05-13 0.011267706 0.011733687 4.14%
05-14 0.011100536 0.011551180 4.06%
05-16 0.011166278 0.011621990 4.08%
05-18 0.011286770 0.011755097 4.15%
05-19 0.011066150 0.011513812 4.05%
05-20 0.011100536 0.011551180 4.06%
05-21 0.011221028 0.011684287 4.13%
05-22 0.013187167 0.013649626 3.51%
05-23 0.011180998 0.011639178 4.10%
05-25 0.011100536 0.011551180 4.06%
05-26 0.013187167 0.013649626 3.51%
05-27 0.013307659 0.013782733 3.57%
05-28 0.013187167 0.013649626 3.51%
05-29 0.011147214 0.011600580 4.07%
05-30 0.011267706 0.011733687 4.14%
05-32 0.011112828 0.011563212 4.05%
05-35 0.011267706 0.011733687 4.14%
05-36 0.011221028 0.011684287 4.13%
05-37 0.011100536 0.011551180 4.06%
05-38 0.011267706 0.011733687 4.14%
05-39 0.011100536 0.011551180 4.06%
05-4 0.011100536 0.011551180 4.06%
05-40 0.011267706 0.011733687 4.14%
05-42 0.011221028 0.011684287 4.13%
05-43 0.011147214 0.011600580 4.07%
05-44 0.011147214 0.011600580 4.07%
05-45 0.011221028 0.011684287 4.13%
05-46 0.011166278 0.011621990 4.08%
05-47 0.011221028 0.011684287 4.13%
05-48 0.011233320 0.011696319 4.12%
05-49 0.011100536 0.011551180 4.06%
05-50 0.011267706 0.011733687 4.14%
05-51 0.013233845 0.013699026 3.52%
05-52 0.011147214 0.011600580 4.07%
05-53 0.013233845 0.013699026 3.52%
05-54 0.013354337 0.013832133 3.58%
05-55 0.013307659 0.013782733 3.57%
05-57 0.011166278 0.011621990 4.08%
05-58 0.011286770 0.011755097 4.15%
05-59 0.011333448 0.011804497 4.16%
05-6 0.011221028 0.011684287 4.13%
05-60 0.011212956 0.011671390 4.09%
05-62 0.011166278 0.011621990 4.08%
05-63 0.011158931 0.011613670 4.08%
05-64 0.011227676 0.011688578 4.11%
05-65 0.011333448 0.011804497 4.16%
05-66 0.011212956 0.011671390 4.09%
05-67 0.011191594 0.011645298 4.05%
05-68 0.011130410 0.011582814 4.06%
05-69 0.011250902 0.011715921 4.13%
05-70 0.011297580 0.011765321 4.14%
05-71 0.011177088 0.011632214 4.07%
05-72 0.011465993 0.011978450 4.47%
05-73 0.011205609 0.011663070 4.08%
05-74 0.011228835 0.011690413 4.11%
05-75 0.011275513 0.011739813 4.12%
05-76 0.011221028 0.011684287 4.13%
05-77 0.011147214 0.011600580 4.07%
05-78 0.011100536 0.011551180 4.06%
05-79 0.011267706 0.011733687 4.14%
05-8 0.011221028 0.011684287 4.13%
05-81 0.011096024 0.011545446 4.05%
05-82 0.011026120 0.011468703 4.01%
05-83 0.009110144 0.009421731 3.42%
05-84 0.009144530 0.009459099 3.44%
05-85 0.009110144 0.009421731 3.42%
05-86   0.011998332  
05-9 0.011100536 0.011551180 4.06%
06 0.016150748 0.016971150 5.08%
06-1 0.016271240 0.017104257 5.12%
06-10 0.014184609 0.015005811 5.79%
06-11 0.014191956 0.015014131 5.79%
06-12 0.014071464 0.014881024 5.75%
06-14 0.016158095 0.016979470 5.08%
06-15 0.016190778 0.017016259 5.10%
06-17 0.016190778 0.017016259 5.10%
06-18 0.016278587 0.017112577 5.12%
06-19 0.016278587 0.017112577 5.12%
06-2 0.016190778 0.017016259 5.10%
06-20 0.016158095 0.016979470 5.08%
06-25 0.016190778 0.017016259 5.10%
06-26 0.016311270 0.017149366 5.14%
06-28 0.016150748 0.016971150 5.08%
06-29 0.016271240 0.017104257 5.12%
06-3 0.016311270 0.017149366 5.14%
06-31 0.014071464 0.014881024 5.75%
06-32 0.016271240 0.017104257 5.12%
06-4 0.016190778 0.017016259 5.10%
06-5 0.016190778 0.017016259 5.10%
06-6 0.016271240 0.017104257 5.12%
06-7 0.016278587 0.017112577 5.12%
06-8 0.016158095 0.016979470 5.08%
06-9 0.016278587 0.017112577 5.12%
07 0.015169157 0.016275938 7.30%
07-1 0.015289649 0.016409045 7.32%
07-2 0.014224592 0.015156625 6.55%
07-3 0.014345084 0.015289732 6.59%
10 0.011434936 0.011773355 2.96%
100 0.011000702 0.011483918 4.39%
102 0.011215793 0.011746447 4.73%
103 0.011336285 0.011879554 4.79%
104 0.009044696 0.009391837 3.84%
105 0.011592669 0.011951577 3.10%
106 0.011592669 0.011951577 3.10%
107 0.011522765 0.011874834 3.06%
11 0.013340931 0.013680433 2.54%
111 0.013057459 0.013550730 3.78%
115 0.012865891 0.013215679 2.72%
117 0.010940931 0.011280433 3.10%
118 0.011390455 0.011730737 2.99%
119 0.011110463 0.011472175 3.26%
12 0.013340931 0.013680433 2.54%
120 0.013340931 0.013680433 2.54%
121 0.011132797 0.011624635 4.42%
122 0.011254300 0.011581987 2.91%
123 0.010406311 0.010888180 4.63%
124 0.011017506 0.011501684 4.39%
127 0.012745399 0.013082572 2.65%
129 0.013518779 0.013879498 2.67%
13 0.010970828 0.011452284 4.39%
131 0.013518779 0.013879498 2.67%
132 0.011110463 0.011472175 3.26%
133 0.011110463 0.011472175 3.26%
136 0.010958280 0.011433808 4.34%
141 0.010850336 0.011319177 4.32%
144 0.010329736 0.010666929 3.26%
145 0.010329736 0.010666929 3.26%
146 0.010450228 0.010800036 3.35%
147 0.012858544 0.013207359 2.71%
148 0.010295597 0.010861113 5.49%
149 0.012983645 0.013467023 3.72%
15 0.012745399 0.013082572 2.65%
150 0.010850336 0.011319177 4.32%
152 0.011913718 0.012351776 3.68%
153 0.008894330 0.009227096 3.74%
156 0.011269963 0.011597630 2.91%
16 0.012936967 0.013417623 3.72%
160 0.013057459 0.013550730 3.78%
161 0.013509769 0.013865972 2.64%
162 0.010940931 0.011280433 3.10%
165 0.008854300 0.009181987 3.70%
166 0.011434936 0.011773355 2.96%
167 0.010940931 0.011280433 3.10%
168 0.011390455 0.011730737 2.99%
17 0.012936967 0.013417623 3.72%
170 0.010940931 0.011280433 3.10%
171 0.013340931 0.013680433 2.54%
172 0.013340931 0.013680433 2.54%
173 0.013306545 0.013643065 2.53%
174 0.013340931 0.013680433 2.54%
176 0.012858544 0.013207359 2.71%
177 0.013340931 0.013680433 2.54%
178 0.008859944 0.009189728 3.72%
179 0.011254300 0.011581987 2.91%
18 0.013389277 0.013732865 2.57%
180 0.012058774 0.012518752 3.81%
181 0.008854300 0.009181987 3.70%
183 0.010940931 0.011280433 3.10%
184 0.013340931 0.013680433 2.54%
185 0.011254300 0.011581987 2.91%
186 0.010940931 0.011280433 3.10%
188 0.013340931 0.013680433 2.54%
190 0.011269963 0.011597630 2.91%
191 0.013340931 0.013680433 2.54%
192 0.011879332 0.012314408 3.66%
194 0.013340931 0.013680433 2.54%
196 0.011399356 0.011748963 3.07%
199 0.013306545 0.013643065 2.53%
202 0.013354891 0.013695497 2.55%
205 0.013314861 0.013650388 2.52%
206 0.013349247 0.013687756 2.54%
207 0.010940931 0.011280433 3.10%
208 0.011158663 0.012320765 10.41%
209 0.011434936 0.011773355 2.96%
210 0.011434936 0.011773355 2.96%
211 0.011269963 0.011597630 2.91%
212 0.011269963 0.011597630 2.91%
214 0.011434936 0.011773355 2.96%
215 0.010472421 0.010672650 1.91%
218 0.010440653 0.011028089 5.63%
219 0.008999356 0.009348963 3.88%
22 0.010980961 0.011325542 3.14%
221 0.011434936 0.011773355 2.96%
222 0.011434936 0.011773355 2.96%
224 0.011913718 0.012351776 3.68%
225 0.011434936 0.011773355 2.96%
226 0.011434936 0.011773355 2.96%
227 0.013340931 0.013680433 2.54%
23 0.011101453 0.011458649 3.22%
230 0.008859944 0.009189728 3.72%
231 0.012745399 0.013082572 2.65%
232 0.011390455 0.011730737 2.99%
233 0.010940931 0.011280433 3.10%
234 0.008854300 0.009181987 3.70%
236 0.010617477 0.010839626 2.09%
237 0.010472421 0.010672650 1.91%
238 0.010438035 0.010635282 1.89%
239 0.012058774 0.012518752 3.81%
240 0.011402273 0.011741727 2.98%
241 0.011434936 0.011773355 2.96%
242 0.011434936 0.011773355 2.96%
243 0.010970828 0.011452284 4.39%
245 0.011434936 0.011773355 2.96%
248 0.010930798 0.011407175 4.36%
252 0.013349247 0.013687756 2.54%
253 0.013518779 0.013879498 2.67%
254 0.013518779 0.013879498 2.67%
257 0.011434936 0.011773355 2.96%
26 0.013518779 0.013879498 2.67%
263 0.010779260 0.011117233 3.14%
267 0.011390455 0.011730737 2.99%
268 0.011068770 0.011421860 3.19%
269 0.010850336 0.011319177 4.32%
27 0.013518779 0.013879498 2.67%
270 0.010850336 0.011319177 4.32%
271 0.010880210 0.011350811 4.33%
272 0.011215793 0.011746447 4.73%
273 0.010707432 0.011717823 9.44%
274 0.011193049 0.012358133 10.41%
275 0.010930798 0.011407175 4.36%
279 0.008894330 0.009227096 3.74%
28 0.013518779 0.013879498 2.67%
282 0.013518779 0.013879498 2.67%
286 0.010850336 0.011319177 4.32%
287 0.013340931 0.013680433 2.54%
288 0.010940931 0.011280433 3.10%
291 0.013518779 0.013879498 2.67%
30 0.011110463 0.011472175 3.26%
300 0.013518779 0.013879498 2.67%
301 0.013518779 0.013879498 2.67%
308 0.008859944 0.009189728 3.72%
31 0.013349247 0.013687756 2.54%
318 0.013340931 0.013680433 2.54%
320 0.012902581 0.013380255 3.70%
321 0.011530112 0.011883154 3.06%
322 0.010946575 0.011288174 3.12%
323 0.010897014 0.011368577 4.33%
324 0.011047380 0.011533318 4.40%
325 0.010926888 0.011400211 4.33%
326 0.017157380 0.018285313 6.57%
327 0.011434936 0.011773355 2.96%
328 0.011434936 0.011773355 2.96%
329 0.010977476 0.011456575 4.36%
330 0.011437133 0.011780137 3.00%
331 0.012983645 0.013467023 3.72%
332 0.010926888 0.011400211 4.33%
333 0.008894330 0.009227096 3.74%
334 0.013389277 0.013732865 2.57%
335 0.013349247 0.013687756 2.54%
336 0.010880210 0.011350811 4.33%
337 0.008854300 0.009181987 3.70%
338 0.012280850 0.012998867 5.85%
339 0.010926888 0.011400211 4.33%
34 0.012983645 0.013467023 3.72%
340 0.011448951 0.011791127 2.99%
341 0.011518855 0.011867870 3.03%
342 0.011382963 0.011928954 4.80%
343 0.012983645 0.013467023 3.72%
345 0.011262471 0.011795847 4.74%
346 0.010261211 0.010823745 5.48%
347 0.011017506 0.011501684 4.39%
348 0.010970828 0.011452284 4.39%
349 0.012160358 0.012865760 5.80%
35 0.010940931 0.011280433 3.10%
350 0.012862551 0.013335146 3.67%
351 0.011434936 0.016906135 47.85%
352   0.013680404  
353   0.011126758  
37 0.011434936 0.011773355 2.96%
38 0.010940931 0.011280433 3.10%
39 0.010940931 0.011280433 3.10%
40 0.010940931 0.011280433 3.10%
401 0.009002274 0.009341727 3.77%
402 0.009009621 0.009350047 3.78%
403 0.010570846 0.010780249 1.98%
404 0.009192670 0.009551577 3.90%
405 0.009002274 0.009341727 3.77%
406 0.009034937 0.009373355 3.75%
42 0.010940931 0.011280433 3.10%
43 0.011434936 0.011773355 2.96%
44 0.011086119 0.011575235 4.41%
447 0.012858544 0.013207359 2.71%
46 0.010940931 0.011280433 3.10%
47 0.011017506 0.011501684 4.39%
48 0.010940931 0.011280433 3.10%
49 0.011012305 0.011491528 4.35%
50 0.013389277 0.013732865 2.57%
51 0.011101453 0.011458649 3.22%
52 0.010906545 0.011243065 3.09%
53 0.010980961 0.011325542 3.14%
54 0.013340931 0.013680433 2.54%
55 0.013340931 0.013680433 2.54%
57 0.011254300 0.011581987 2.91%
58 0.011402273 0.011741727 2.98%
59 0.011295279 0.011620938 2.88%
60 0.011434936 0.011773355 2.96%
61 0.011409620 0.011750047 2.98%
62 0.011402274 0.011741727 2.98%
63 0.011254300 0.011581987 2.91%
64 0.010440653 0.011028089 5.63%
65 0.008999356 0.009348963 3.88%
67 0.010815950 0.011281809 4.31%
68 0.008859944 0.009189728 3.72%
69 0.011181407 0.011709079 4.72%
70 0.010845824 0.011313443 4.31%
71 0.011472177 0.011818470 3.02%
72 0.008889818 0.009221362 3.73%
73 0.011213990 0.011741120 4.70%
74 0.011409620 0.011750047 2.98%
75 0.011434936 0.011773355 2.96%
76 0.011402273 0.011741727 2.98%
77 0.013356594 0.013696076 2.54%
78 0.008819914 0.009144619 3.68%
79 0.008819914 0.009144619 3.68%
80 0.013017477 0.013239626 1.71%
81 0.012872421 0.013072650 1.56%
82 0.013003508 0.013211877 1.60%
83 0.012970845 0.013180249 1.61%
84 0.011434936 0.011773355 2.96%
85 0.011425443 0.011721085 2.59%
86 0.013306545 0.013643065