Assessor » Appraisal » Levy Rates by Tax Code Area   Search
   

2012 Levy Rates By Code Area

TAX CODE AREA 2011 LEVY 2012 LEVY % CHG
01 0.018254884 0.019440321 6.49%
01-1 0.018292252 0.019477580 6.48%
01-10 0.018425359 0.019617410 6.47%
01-100 0.018292252 0.019477580 6.48%
01-101 0.016435893 0.018219811 10.85%
01-102 0.016365083 0.018150419 10.91%
01-103 0.016319974 0.018104106 10.93%
01-104 0.018377486 0.022557655 22.75%
01-11 0.018292252 0.019477580 6.48%
01-12 0.016157819 0.017935836 11.00%
01-14 0.018483994 0.019672531 6.43%
01-15 0.018470468 0.019663723 6.46%
01-16 0.016195187 0.017973095 10.98%
01-17 0.018292252 0.019477580 6.48%
01-19 0.018529103 0.019718844 6.42%
01-2 0.018292252 0.019477580 6.48%
01-21 0.018292252 0.019477580 6.48%
01-22 0.018292252 0.019477580 6.48%
01-23 0.018292252 0.019477580 6.48%
01-24 0.018300572 0.019486399 6.48%
01-25 0.018300572 0.019486399 6.48%
01-26 0.018300572 0.019486399 6.48%
01-28 0.018300572 0.019486399 6.48%
01-29 0.018292252 0.019477580 6.48%
01-3 0.018483994 0.019672531 6.43%
01-30 0.018292252 0.019477580 6.48%
01-31 0.018292252 0.019477580 6.48%
01-33 0.018483994 0.019672531 6.43%
01-34 0.016326094 0.018117132 10.97%
01-38 0.016328294 0.018112925 10.93%
01-39 0.018300572 0.019486399 6.48%
01-4 0.016195187 0.017973095 10.98%
01-40 0.018470468 0.019663723 6.46%
01-41 0.018292252 0.019477580 6.48%
01-42 0.018292252 0.019477580 6.48%
01-43 0.016328294 0.018112925 10.93%
01-44 0.018337361 0.019523893 6.47%
01-45 0.018292252 0.019477580 6.48%
01-46 0.018254884 0.019440321 6.49%
01-47 0.018292252 0.019477580 6.48%
01-48 0.018337361 0.019523893 6.47%
01-49 0.018254884 0.019440321 6.49%
01-5 0.018292252 0.019477580 6.48%
01-50 0.018292252 0.019477580 6.48%
01-52 0.018292252 0.019477580 6.48%
01-54 0.018292252 0.019477580 6.48%
01-56 0.018292252 0.019477580 6.48%
01-57 0.018292252 0.019477580 6.48%
01-6 0.018292252 0.019477580 6.48%
01-61 0.018292252 0.019477580 6.48%
01-67 0.018292252 0.019477580 6.48%
01-7 0.018433679 0.019626229 6.47%
01-8 0.018300572 0.019486399 6.48%
01-88 0.018292252 0.019477580 6.48%
01-9 0.016195187 0.017973095 10.98%
01-90 0.016195187 0.017973095 10.98%
01-94 0.016302786 0.018079981 10.90%
01-96 0.018470468 0.019663723 6.46%
01-98 0.018470468 0.019663723 6.46%
02 0.018292252 0.019477580 6.48%
02-10 0.018483994 0.019672531 6.43%
02-11 0.018483994 0.019672531 6.43%
02-12 0.018483994 0.019672531 6.43%
02-14 0.018483994 0.019672531 6.43%
02-17 0.018292252 0.019477580 6.48%
02-19 0.018292252 0.019477580 6.48%
02-2 0.018292252 0.019477580 6.48%
02-20 0.016328294 0.018112925 10.93%
02-21 0.016186867 0.017964276 10.98%
02-22 0.016294466 0.018071162 10.90%
02-23 0.016326094 0.018117132 10.97%
02-24 0.016218495 0.018010246 11.05%
02-3 0.018292252 0.019477580 6.48%
02-4 0.018292252 0.019477580 6.48%
02-5 0.018300572 0.019486399 6.48%
02-7 0.018483994 0.019672531 6.43%
02-8 0.018483994 0.019672531 6.43%
02-9 0.018483994 0.019672531 6.43%
02-98 0.018292252 0.019477580 6.48%
03 0.013685134 0.015016725 9.73%
03-11 0.013685134 0.015016725 9.73%
03-12 0.013661826 0.014979574 9.65%
03-13 0.013730249 0.015045685 9.58%
03-14 0.013863356 0.015185515 9.54%
03-15 0.013653506 0.014970755 9.65%
03-5 0.013525394 0.014858495 9.86%
03-8 0.013685134 0.015016725 9.73%
04 0.015983046 0.019571758 22.45%
04-1 0.015816070 0.019396163 22.64%
04-2 0.014303920 0.017801372 24.45%
04-3 0.015206021 0.016817804 10.60%
05 0.011733687 0.013016903 10.94%
05-1 0.011600580 0.012877073 11.00%
05-10 0.011684287 0.012969169 11.00%
05-13 0.011733687 0.013016903 10.94%
05-14 0.011551180 0.012829339 11.07%
05-16 0.011621990 0.012898731 10.99%
05-18 0.011755097 0.013038561 10.92%
05-19 0.011513812 0.012792080 11.10%
05-20 0.011551180 0.012829339 11.07%
05-21 0.011684287 0.012969169 11.00%
05-22 0.013656565 0.014342643 5.02%
05-23 0.011639178 0.012922856 11.03%
05-25 0.011551180 0.012829339 11.07%
05-26 0.013656565 0.014342643 5.02%
05-27 0.013789672 0.014482473 5.02%
05-28 0.013656565 0.014342643 5.02%
05-29 0.011600580 0.012877073 11.00%
05-30 0.011733687 0.013016903 10.94%
05-32 0.011563212 0.012839814 11.04%
05-35 0.011733687 0.013016903 10.94%
05-36 0.011684287 0.012969169 11.00%
05-37 0.011551180 0.012829339 11.07%
05-38 0.011733687 0.013016903 10.94%
05-39 0.011551180 0.012829339 11.07%
05-4 0.011551180 0.012829339 11.07%
05-40 0.011733687 0.013016903 10.94%
05-42 0.011684287 0.012969169 11.00%
05-43 0.011600580 0.012877073 11.00%
05-44 0.011600580 0.012877073 11.00%
05-45 0.011684287 0.012969169 11.00%
05-46 0.011621990 0.012898731 10.99%
05-47 0.011684287 0.012969169 11.00%
05-48 0.011696319 0.012979644 10.97%
05-49 0.011551180 0.012829339 11.07%
05-50 0.011733687 0.013016903 10.94%
05-51 0.013705965 0.014390377 4.99%
05-52 0.011600580 0.012877073 11.00%
05-53 0.013705965 0.014390377 4.99%
05-54 0.013839072 0.014530207 4.99%
05-55 0.013789672 0.014482473 5.02%
05-57 0.011621990 0.012898731 10.99%
05-58 0.011755097 0.013038561 10.92%
05-59 0.011804497 0.013086295 10.86%
05-6 0.011684287 0.012969169 11.00%
05-60 0.011671390 0.012946465 10.92%
05-62 0.011621990 0.012898731 10.99%
05-63 0.011613670 0.012889912 10.99%
05-64 0.011688578 0.012970590 10.97%
05-65 0.011804497 0.013086295 10.86%
05-66 0.011671390 0.012946465 10.92%
05-67 0.011645298 0.012935882 11.08%
05-68 0.011582814 0.012857956 11.01%
05-69 0.011715921 0.012997786 10.94%
05-70 0.011765321 0.013045520 10.88%
05-71 0.011632214 0.012905690 10.95%
05-72 0.011978450 0.013217254 10.34%
05-73 0.011663070 0.012937646 10.93%
05-74 0.011690413 0.012964842 10.90%
05-75 0.011739813 0.013012576 10.84%
05-76 0.011684287 0.012969169 11.00%
05-77 0.011600580 0.012877073 11.00%
05-78 0.011551180 0.012829339 11.07%
05-79 0.011733687 0.013016903 10.94%
05-8 0.011684287 0.012969169 11.00%
05-81 0.011545446 0.012820697 11.05%
05-82 0.011468703 0.012745767 11.14%
05-83 0.009421731 0.010665361 13.20%
05-84 0.009459099 0.010702620 13.15%
05-85 0.009421731 0.010665361 13.20%
05-86 0.011998332 0.013228190 10.25%
05-87   0.013275924  
05-9 0.011551180 0.012829339 11.07%
06 0.016978089 0.017810252 4.90%
06-1 0.017111196 0.017950082 4.90%
06-10 0.015005811    
06-11 0.015014131 0.016445597 9.53%
06-12 0.014881024 0.016305767 9.57%
06-14 0.016986409 0.017819071 4.90%
06-15 0.017023198 0.017856565 4.90%
06-17 0.017023198 0.017856565 4.90%
06-18 0.017119516 0.017958901 4.90%
06-19 0.017119516 0.017958901 4.90%
06-2 0.017023198 0.017856565 4.90%
06-20 0.016986409 0.017819071 4.90%
06-25 0.017023198 0.017856565 4.90%
06-26 0.017156305 0.017996395 4.90%
06-28 0.016978089 0.017810252 4.90%
06-29 0.017111196 0.017950082 4.90%
06-3 0.017156305 0.017996395 4.90%
06-31 0.014881024 0.016305767 9.57%
06-32 0.017111196 0.017950082 4.90%
06-4 0.017023198 0.017856565 4.90%
06-5 0.017023198 0.017856565 4.90%
06-6 0.017111196 0.017950082 4.90%
06-7 0.017119516 0.017958901 4.90%
06-8 0.016986409 0.017819071 4.90%
06-9 0.017119516 0.017958901 4.90%
07 0.016275938 0.017452914 7.23%
07-1 0.016409045 0.017592744 7.21%
07-2 0.015156625 0.016307720 7.59%
07-3 0.015289732 0.016447550 7.57%
07-4   0.013961533  
07-5   0.016509830  
10 0.011773355 0.013019078 10.58%
100 0.011483918 0.012766290 11.17%
102 0.011746447 0.012985758 10.55%
103 0.011879554 0.013125588 10.49%
104 0.009391837 0.010639571 13.29%
105 0.011951577 0.013187868 10.34%
106 0.011951577 0.013187868 10.34%
107 0.011874834 0.013112938 10.43%
11 0.013687372 0.014338115 4.75%
111 0.013557669 0.014250977 5.11%
115 0.013222618 0.013879066 4.96%
117 0.011280433 0.011938115 5.83%
118 0.011730737 0.012979016 10.64%
119 0.011479114 0.012133066 5.70%
12 0.013687372 0.014338115 4.75%
120 0.013687372 0.014338115 4.75%
121 0.011624635 0.012906143 11.02%
122 0.011581987 0.012824811 10.73%
123 0.010888180 0.012172153 11.79%
124 0.011501684 0.012785407 11.16%
127 0.013089511 0.013739236 4.96%
129 0.013886437 0.014538622 4.70%
13 0.011452284 0.012737673 11.22%
131 0.013886437 0.014538622 4.70%
132 0.011479114 0.012133066 5.70%
133 0.011479114 0.012133066 5.70%
136 0.011433808 0.012709760 11.16%
141 0.011319177 0.012597843 11.30%
144 0.010673868 0.011324861 6.10%
145 0.010673868 0.011324861 6.10%
146 0.010806975 0.011464691 6.09%
147 0.013214298 0.013870247 4.96%
148 0.010861113 0.012195197 12.28%
149 0.013467023 0.014158881 5.14%
15 0.013089511 0.013739236 4.96%
150 0.011319177 0.012597843 11.30%
152 0.012351776 0.015551467 25.90%
153 0.009227096 0.010471124 13.48%
156 0.011597630 0.012839186 10.71%
16 0.013424562 0.014111147 5.11%
160 0.013557669 0.014250977 5.11%
161 0.013872911 0.014529814 4.74%
162 0.011287372 0.011938115 5.77%
165 0.009181987 0.010424811 13.54%
166 0.011773355 0.013019078 10.58%
167 0.011280433 0.011938115 5.83%
168 0.011730737 0.012979016 10.64%
17 0.013424562 0.014111147 5.11%
170 0.011287372 0.011938115 5.77%
171 0.013687372 0.014338115 4.75%
172 0.013687372 0.014338115 4.75%
173 0.013650004 0.014300856 4.77%
174 0.013687372 0.014338115 4.75%
176 0.013214298 0.013870247 4.96%
177 0.013680433 0.014338115 4.81%
178 0.009189728 0.010433865 13.54%
179 0.011581987 0.012824811 10.73%
18 0.013739804 0.014389984 4.73%
180 0.012518752 0.015727062 25.63%
181 0.009181987 0.010424811 13.54%
183 0.011280433 0.011938115 5.83%
184 0.013687372 0.014338115 4.75%
185 0.011581987 0.012824811 10.73%
186 0.011287372 0.011938115 5.77%
188 0.013687372 0.014338115 4.75%
190 0.011597630 0.012839186 10.71%
191 0.013680433 0.014338115 4.81%
192 0.012314408 0.015514208 25.98%
194 0.013687372 0.014338115 4.75%
196 0.011748963 0.013000406 10.65%
199 0.013650004 0.014300856 4.77%
202 0.013702436 0.014352725 4.75%
205 0.013657327 0.014306412 4.75%
206 0.013694695 0.014343671 4.74%
207 0.011287372 0.011938115 5.77%
208 0.012320765 0.011406182 -7.42%
209 0.011773355 0.013019078 10.58%
210 0.011773355 0.013019078 10.58%
211 0.011597630 0.012839186 10.71%
212 0.011597630 0.012839186 10.71%
214 0.011773355 0.013019078 10.58%
215 0.010672650 0.013781081 29.13%
218 0.011028089 0.012370792 12.18%
219 0.009348963 0.010600406 13.39%
22 0.011332481 0.011984428 5.75%
221 0.011773355 0.013019078 10.58%
222 0.011773355 0.013019078 10.58%
224 0.012351776 0.015551467 25.90%
225 0.011773355 0.013019078 10.58%
226 0.011773355 0.013019078 10.58%
227 0.013680433 0.014338115 4.81%
23 0.011465588 0.012124258 5.74%
230 0.009189728 0.010433865 13.54%
231 0.013089511 0.013739236 4.96%
232 0.011730737 0.012979016 10.64%
233 0.011287372 0.011938115 5.77%
234 0.009181987 0.010424811 13.54%
236 0.010839626 0.013956676 28.76%
237 0.010672650 0.013781081 29.13%
238 0.010635282 0.013743822 29.23%
239 0.012518752 0.015727062 25.63%
240 0.011741727 0.012973108 10.49%
241 0.011773355 0.013019078 10.58%
242 0.011773355 0.013019078 10.58%
243 0.011452284 0.012737673 11.22%
245 0.011773355 0.013019078 10.58%
248 0.011407175 0.012691360 11.26%
252 0.013694695 0.014343671 4.74%
253 0.013886437 0.014538622 4.70%
254 0.013886437 0.014538622 4.70%
257 0.011773355 0.013019078 10.58%
26 0.013886437 0.014538622 4.70%
263 0.011117233 0.012365762 11.23%
267 0.011730737 0.012979016 10.64%
268 0.011428799 0.012086764 5.76%
269 0.011319177 0.012597843 11.30%
27 0.013886437 0.014538622 4.70%
270 0.011319177 0.012597843 11.30%
271 0.011350811 0.012626460 11.24%
272 0.011746447 0.012985758 10.55%
273 0.011717823 0.010749204 -8.27%
274 0.012358133 0.011443441 -7.40%
275 0.011407175 0.012691360 11.26%
279 0.009227096 0.010471124 13.48%
28 0.013886437 0.014538622 4.70%
282 0.013886437 0.014538622 4.70%
286 0.011319177 0.012597843 11.30%
287 0.013687372 0.014338115 4.75%
288 0.011280433 0.011938115 5.83%
291 0.013879498 0.014538622 4.75%
30 0.011479114 0.012133066 5.70%
300 0.013886437 0.014538622 4.70%
301 0.013886437 0.014538622 4.70%
308 0.009189728 0.010433865 13.54%
31 0.013694695 0.014343671 4.74%
318 0.013680433 0.014338115 4.81%
320 0.013387194 0.014073888 5.13%
321 0.011883154 0.013121757 10.42%
322 0.011295113 0.011947169 5.77%
323 0.011368577 0.012645577 11.23%
324 0.011533318 0.012814024 11.10%
325 0.011400211 0.012674194 11.18%
326 0.018292252 0.019477580 6.48%
327 0.011773355 0.013019078 10.58%
328 0.011773355 0.013019078 10.58%
329 0.011456575 0.012739094 11.19%
330 0.011780137 0.013026750 10.58%
331 0.013473962 0.014158881 5.08%
332 0.011400211 0.012674194 11.18%
333 0.009227096 0.010471124 13.48%
334 0.013739804 0.014389984 4.73%
335 0.013694695 0.014343671 4.74%
336 0.011350811 0.012626460 11.24%
337 0.009181987 0.010424811 13.54%
338 0.012998867 0.014270782 9.78%
339 0.011400211 0.012674194 11.18%
34 0.013473962 0.014158881 5.08%
340 0.011791127 0.013020842 10.43%
341 0.011867870 0.013095772 10.35%
342 0.011928954 0.013173322 10.43%
343 0.013467023 0.014158881 5.14%
345 0.011795847 0.013033492 10.49%
346 0.010823745 0.012157938 12.33%
347 0.011501684 0.012785407 11.16%
348 0.011452284 0.012737673 11.22%
349 0.012865760 0.014130952 9.83%
35 0.011287372 0.011938115 5.77%
350 0.013342085 0.014027575 5.14%
351 0.016906135 0.018363878 8.62%
352 0.013687343 0.014313565 4.58%
353 0.011126758 0.012463702 12.02%
37 0.011773355 0.013019078 10.58%
38 0.011287372 0.011938115 5.77%
39 0.011287372 0.011938115 5.77%
40 0.011287372 0.011938115 5.77%
401 0.009341727    
402 0.009350047    
403 0.010780249    
404 0.009551577    
405 0.009341727    
406 0.009373355    
42 0.011287372 0.011938115 5.77%
43 0.011773355 0.013019078 10.58%
44 0.011575235 0.012858409 11.09%
447 0.013214298 0.013870247 4.96%
46 0.011287372 0.011938115 5.77%
47 0.011501684 0.012785407 11.16%
48 0.011287372 0.011938115 5.77%
49 0.011491528 0.012766313 11.09%
50 0.013739804 0.014389984 4.73%
51 0.011465588 0.012124258 5.74%
52 0.011250004 0.011900856 5.79%
53 0.011332481 0.011984428 5.75%
54 0.013687372 0.014338115 4.75%
55 0.013687372 0.014338115 4.75%
57 0.011581987 0.012824811 10.73%
58 0.011741727 0.012973108 10.49%
59 0.011620938 0.012876337 10.80%
60 0.011773355 0.013019078 10.58%
61 0.011750047 0.012981927 10.48%
62 0.011741727 0.012983041 10.57%
63 0.011581987 0.012824811 10.73%
64 0.011028089 0.012370792 12.18%
65 0.009348963 0.010600406 13.39%
67 0.011281809 0.012560584 11.33%
68 0.009189728 0.010433865 13.54%
69 0.011709079 0.012948499 10.59%
70 0.011313443 0.012589201 11.28%
71 0.011818470 0.013048038 10.40%
72 0.009221362 0.010462482 13.46%
73 0.011741120 0.012985432 10.60%
74 0.011750047 0.012981927 10.48%
75 0.011773355 0.013019078 10.58%
76 0.011741727 0.012973108 10.49%
77 0.013696076 0.014352490 4.79%
78 0.009144619 0.010387552 13.59%
79 0.009144619 0.010387552 13.59%
80 0.013239626 0.016356676 23.54%
81 0.013072650 0.016181081 23.78%
82 0.013211877 0.016324004 23.56%
83 0.013180249 0.016278034 23.50%
84 0.011773355 0.013019078 10.58%
85 0.011721085 0.014870872 26.87%
86 0.013650004 0.014300856 4.77%
87 0.012351776 0.015551467 25.90%
89 0.010672650 0.013781081 29.13%
9 0.013687372 0.014338115 4.75%
90 0.010635282 0.013743822 29.23%
91 0.011727442 0.010762846 -8.23%
92 0.012525109 0.011619036 -7.23%
93 0.011680455 0.010711945 -8.29%
94 0.010641639 0.009635796 -9.45%
96 0.011428799 0.012086764 5.76%
98 0.011479114 0.012133066 5.70%
99 0.011452284 0.012737673 11.22%


Privacy Statement    Contact Us    Feedback    Copyright © Ada County