Assessor » Appraisal » Levy Rates by Tax Code Area   Search
   

   

2009 Levy Rates By Code Area

CODE AREA 2008 2009 % CHG
01 0.013135540 0.014706137 11.96%
01-1 0.013161758 0.014735628 11.96%
01-10 0.013247108 0.014835907 11.99%
01-100 0.013161758 0.014735628 11.96%
01-101 0.012344007 0.013519964 9.53%
01-102 0.012279192 0.013439840 9.45%
01-103 0.012271353 0.013430431 9.45%
01-11 0.013161758 0.014735628 11.96%
01-12 0.012165089 0.013306858 9.39%
01-14 0.013286098 0.014875080 11.96%
01-15 0.013254947 0.014845316 12.00%
01-16 0.012191307 0.013336349 9.39%
01-17 0.013161758 0.014735628 11.96%
01-19 0.013293937 0.014884489 11.96%
01-2 0.013161758 0.014735628 11.96%
01-21 0.013161758 0.014735628 11.96%
01-22 0.013161758 0.014735628 11.96%
01-23 0.013161758 0.014735628 11.96%
01-24 0.013167062 0.014741825 11.96%
01-25 0.013167062 0.014741825 11.96%
01-26 0.013167062 0.014741825 11.96%
01-28 0.013167062 0.014741825 11.96%
01-29 0.013161758 0.014735628 11.96%
01-3 0.013286098 0.014875080 11.96%
01-30 0.013161758 0.014735628 11.96%
01-31 0.013161758 0.014735628 11.96%
01-33 0.013286098 0.014875080 11.96%
01-34 0.012291194 0.013452004 9.44%
01-38 0.012276657 0.013436628 9.45%
01-39 0.013167062 0.014741825 11.96%
01-4 0.012191307 0.013336349 9.39%
01-40 0.013254947 0.014845316 12.00%
01-41 0.013161758 0.014735628 11.96%
01-42 0.013161758 0.014735628 11.96%
01-43 0.012276657 0.013436628 9.45%
01-44 0.013169597 0.014745037 11.96%
01-45 0.013161758 0.014735628 11.96%
01-46 0.013135540 0.014706137 11.96%
01-47 0.013161758 0.014735628 11.96%
01-48 0.013169597 0.014745037 11.96%
01-49 0.013135540 0.014706137 11.96%
01-5 0.013161758 0.014735628 11.96%
01-50 0.013161758 0.014735628 11.96%
01-52 0.013161758 0.014735628 11.96%
01-54 0.013161758 0.014735628 11.96%
01-56 0.013161758 0.014735628 11.96%
01-57 0.013161758 0.014735628 11.96%
01-6 0.013161758 0.014735628 11.96%
01-61 0.013161758 0.014735628 11.96%
01-67 0.013161758 0.014735628 11.96%
01-7 0.013252412 0.014842104 12.00%
01-73 0.013161758 0.014735628 11.96%
01-8 0.013167062 0.014741825 11.96%
01-88 0.013161758 0.014735628 11.96%
01-89 0.013161758 0.014735628 11.96%
01-9 0.012191307 0.013336349 9.39%
01-90 0.012191307 0.013336349 9.39%
01-91 0.013161758 0.014735628 11.96%
01-94 0.012258657 0.013419685 9.47%
01-96 0.013254947 0.014845316 12.00%
01-98 0.013254947 0.014845316 12.00%
02 0.013161758 0.014735628 11.96%
02-10 0.013286098 0.014875080 11.96%
02-11 0.013286098 0.014875080 11.96%
02-12 0.013286098 0.014875080 11.96%
02-14 0.013286098 0.014875080 11.96%
02-17 0.013161758 0.014735628 11.96%
02-19 0.013161758 0.014735628 11.96%
02-2 0.013161758 0.014735628 11.96%
02-20 0.012276657 0.013436628 9.45%
02-21 0.012186003 0.013330152 9.39%
02-22 0.012253353 0.013413488 9.47%
02-23 0.012291194 0.013452004 9.44%
02-24 0.012223844 0.013368668 9.37%
02-3 0.013161758 0.014735628 11.96%
02-4 0.013161758 0.014735628 11.96%
02-5 0.013167062 0.014741825 11.96%
02-7 0.013286098 0.014875080 11.96%
02-8 0.013286098 0.014875080 11.96%
02-9 0.013286098 0.014875080 11.96%
02-98 0.013161758 0.014735628 11.96%
03 0.010457011 0.011639471 11.31%
03-11 0.010457011 0.010887603 4.12%
03-12 0.010424474 0.011607152 11.35%
03-13 0.010526579 0.011743438 11.56%
03-14 0.010611929 0.011843717 11.61%
03-15 0.010419170 0.011600955 11.34%
03-5 0.010513330 0.011602015 10.36%
03-8 0.010457011 0.011639471 11.31%
04 0.010318119 0.013037997 26.36%
04-1 0.010224880 0.012919879 26.36%
04-2   0.011864389  
05 0.009182278 0.010085877 9.84%
05-1 0.009096928 0.009985598 9.77%
05-10 0.009142682 0.010036743 9.78%
05-13 0.009182278 0.010085877 9.84%
05-14 0.009057332 0.009936464 9.71%
05-16 0.009122147 0.010016588 9.81%
05-18 0.009207497 0.010116867 9.88%
05-19 0.009031114 0.009906973 9.70%
05-20 0.009057332 0.009936464 9.71%
05-21 0.009142682 0.010036743 9.78%
05-22 0.010033087 0.011341940 13.05%
05-23 0.009134843 0.010027334 9.77%
05-25 0.009057332 0.009936464 9.71%
05-26 0.010033087 0.011341940 13.05%
05-27 0.010118437 0.011442219 13.08%
05-28 0.010033087 0.011341940 13.05%
05-29 0.009096928 0.009985598 9.77%
05-30 0.009182278 0.010085877 9.84%
05-32 0.009070710 0.009956107 9.76%
05-35 0.009182278 0.010085877 9.84%
05-36 0.009142682 0.010036743 9.78%
05-37 0.009057332 0.009936464 9.71%
05-38 0.009182278 0.010085877 9.84%
05-39 0.009057332 0.009936464 9.71%
05-4 0.009057332 0.009936464 9.71%
05-40 0.009182278 0.010085877 9.84%
05-42 0.009142682 0.010036743 9.78%
05-43 0.009096928 0.009985598 9.77%
05-44 0.009096928 0.009985598 9.77%
05-45 0.009142682 0.010036743 9.78%
05-46 0.009122147 0.010016588 9.81%
05-47 0.009142682 0.010036743 9.78%
05-48 0.009156060 0.010056386 9.83%
05-49 0.009057332 0.009936464 9.71%
05-50 0.009182278 0.010085877 9.84%
05-51 0.010072683 0.011391074 13.09%
05-52 0.009096928 0.009985598 9.77%
05-53 0.010072683 0.011391074 13.09%
05-54 0.010158033 0.011491353 13.13%
05-55 0.010118437 0.011442219 13.08%
05-57 0.009122147 0.010016588 9.81%
05-58 0.009207497 0.010116867 9.88%
05-59 0.009247093 0.010166001 9.94%
05-6 0.009142682 0.010036743 9.78%
05-60 0.009161743 0.010065722 9.87%
05-62 0.009122147 0.010016588 9.81%
05-63 0.009116843 0.010010391 9.80%
05-64 0.009174439 0.010076468 9.83%
05-65 0.009247093 0.010166001 9.94%
05-66 0.009161743 0.010065722 9.87%
05-67 0.009154684 0.010048907 9.77%
05-68 0.009156902 0.010069538 9.97%
05-69 0.009242252 0.010169817 10.04%
05-70 0.009281848 0.010218951 10.10%
05-71 0.009196498 0.010118672 10.03%
05-72 0.009321527 0.010523627 12.90%
05-73 0.009156439 0.010059525 9.86%
05-74 0.009224252 0.010152874 10.07%
05-75 0.009263848 0.010202008 10.13%
05-76 0.009142682 0.009306772 1.79%
05-77 0.009096928 0.009255627 1.74%
05-78 0.009057332 0.009206493 1.65%
05-79 0.009182278 0.009355906 1.89%
05-8 0.009142682 0.010036743 9.78%
05-9 0.009057332 0.009936464 9.71%
06 0.013158634 0.014284161 8.55%
06-1 0.013243984 0.014384440 8.61%
06-10 0.012268229 0.012978964 5.79%
06-11 0.012273533 0.012985161 5.80%
06-12 0.012188183 0.012884882 5.72%
06-14 0.013163938 0.014290358 8.56%
06-15 0.013166473 0.014293570 8.56%
06-17 0.013166473 0.014293570 8.56%
06-18 0.013249288 0.014390637 8.61%
06-19 0.013249288 0.014390637 8.61%
06-2 0.013166473 0.014293570 8.56%
06-20 0.013163938 0.014290358 8.56%
06-25 0.013166473 0.014293570 8.56%
06-26 0.013251823 0.014393849 8.62%
06-28 0.013158634 0.014284161 8.55%
06-29 0.013243984 0.014384440 8.61%
06-3 0.013251823 0.014393849 8.62%
06-31 0.012188183 0.012884882 5.72%
06-32   0.014384440  
06-4 0.013166473 0.014293570 8.56%
06-5 0.013166473 0.014293570 8.56%
06-6 0.013243984 0.014384440 8.61%
06-7 0.013249288 0.014390637 8.61%
06-8 0.013163938 0.014290358 8.56%
06-9 0.013249288 0.014390637 8.61%
07 0.011677730 0.013675351 17.11%
07-1 0.011763080 0.013775630 17.11%
07-2 0.011110346 0.012864701 15.79%
07-3 0.011195696 0.012964980 15.80%
10 0.009850422 0.010686874 8.49%
100 0.009112661 0.009917425 8.83%
101 0.010618257 0.011717168 10.35%
102 0.009191936 0.010271235 11.74%
103 0.009277286 0.010371514 11.79%
104 0.007930185 0.008453666 6.60%
105 0.010005340 0.010891120 8.85%
106 0.010005340 0.010891120 8.85%
107 0.009897931 0.010748637 8.59%
11 0.010618257 0.011717168 10.35%
111 0.009988846 0.011189827 12.02%
113 0.011140523 0.012044415 8.11%
114 0.011140523 0.012044415 8.11%
115 0.010649361 0.011542930 8.39%
116 0.009013091 0.009784351 8.56%
117 0.008713181 0.009616380 10.37%
118 0.010255422 0.010745415 4.78%
119 0.008837521 0.009755832 10.39%
12 0.010618257 0.011717168 10.35%
120 0.010618257 0.011717168 10.35%
121 0.008993833 0.009867729 9.72%
122 0.009642502 0.010311692 6.94%
123 0.008470871 0.009225524 8.91%
124 0.009052687 0.009833485 8.63%
127 0.010564011 0.011442651 8.32%
129 0.011264863 0.012183867 8.16%
13 0.009013091 0.009784351 8.56%
131 0.011264863 0.012183867 8.16%
132 0.008837521 0.009755832 10.39%
133 0.008837521 0.009755832 10.39%
136 0.008863583 0.009712119 9.57%
141 0.008927741 0.009684072 8.47%
143 0.009903496 0.011089548 11.98%
144 0.008131365 0.009008419 10.79%
145 0.008131365 0.009008419 10.79%
146 0.008216715 0.009108698 10.86%
147 0.010644057 0.011536733 8.39%
148 0.008664408 0.009384512 8.31%
149 0.009943092 0.011138682 12.02%
15 0.010564011 0.011442651 8.32%
150 0.008927741 0.009684072 8.47%
152 0.008282631 0.010458579 26.27%
153 0.007745265 0.008220313 6.13%
156 0.010170072 0.010645136 4.67%
16 0.009903496 0.011089548 11.98%
160 0.009988846 0.011189827 12.02%
161 0.011233712 0.012154103 8.19%
162 0.008713181 0.009616380 10.37%
165 0.007737426 0.008210904 6.12%
166 0.009850422 0.010686874 8.49%
167 0.008713181 0.009616380 10.37%
168 0.010255422 0.010745415 4.78%
17 0.009903496 0.011089548 11.98%
170 0.008713181 0.009616380 10.37%
171 0.010618257 0.011717168 10.35%
172 0.010618257 0.011717168 10.35%
173 0.010592039 0.011687677 10.34%
174 0.010618257 0.011717168 10.35%
176 0.010644057 0.011536733 8.39%
177 0.010618257 0.011717168 10.35%
178 0.007719047 0.008190822 6.11%
179 0.009642502 0.010311692 6.94%
18 0.011148362 0.012053824 8.12%
180 0.008375870 0.010576697 26.28%
181 0.007737426 0.008210904 6.12%
183 0.008713181 0.009616380 10.37%
184 0.010618257 0.011717168 10.35%
185 0.009642502 0.010311692 6.94%
186 0.008713181 0.009616380 10.37%
188 0.010618257 0.011717168 10.35%
190 0.010170072 0.010645136 4.67%
191 0.010618257 0.011717168 10.35%
192 0.008256413 0.010429088 26.31%
194 0.010618257 0.011717168 10.35%
196 0.009735741 0.010429810 7.13%
197 0.008837521 0.009755832 10.39%
199 0.010592039 0.011687677 10.34%
202 0.011122144 0.012024333 8.11%
205 0.011114305 0.012014924 8.10%
206 0.011140523 0.012044415 8.11%
207 0.008713181 0.009616380 10.37%
208 0.009815858 0.010155912 3.46%
209 0.009850422 0.010686874 8.49%
210 0.009850422 0.010686874 8.49%
211 0.010170072 0.010645136 4.67%
212 0.010170072 0.010645136 4.67%
213 0.010564011 0.011442651 8.32%
214 0.009850422 0.010686874 8.49%
215 0.007355649 0.009284971 26.23%
218 0.008757647 0.009502630 8.51%
219 0.007830665 0.008329022 6.36%
22 0.008721020 0.009625789 10.37%
221 0.009850422 0.010686874 8.49%
222 0.009850422 0.010686874 8.49%
224 0.008282631 0.010458579 26.27%
225 0.009850422 0.010686874 8.49%
226 0.009850422 0.010686874 8.49%
227 0.010618257 0.011717168 10.35%
23 0.008806370 0.009726068 10.44%
230 0.007719047 0.008190822 6.11%
231 0.010564011 0.011442651 8.32%
232 0.010255422 0.010745415 4.78%
233 0.008713181 0.009616380 10.37%
234 0.007737426 0.008210904 6.12%
236 0.007448888 0.009403089 26.23%
237 0.007355649 0.009284971 26.23%
238 0.007329431 0.009255480 26.28%
239 0.008375870 0.010576697 26.28%
24 0.011264863 0.012183867 8.16%
240 0.009812581 0.010648358 8.52%
241 0.009850422 0.010686874 8.49%
242 0.009850422 0.010686874 8.49%
243 0.009013091 0.009784351 8.56%
245 0.009850422 0.010686874 8.49%
248 0.009005252 0.009774942 8.55%
252 0.011140523 0.012044415 8.11%
253 0.011264863 0.012183867 8.16%
254 0.011264863 0.012183867 8.16%
257 0.009850422 0.010686874 8.49%
26 0.011264863 0.012183867 8.16%
263 0.009673606 0.010137454 4.79%
267 0.010255422 0.010745415 4.78%
268 0.008803835 0.009722856 10.44%
269 0.008927741 0.009684072 8.47%
27 0.011264863 0.012183867 8.16%
270 0.008927741 0.009684072 8.47%
271 0.009027311 0.009817146 8.75%
272 0.009191936 0.010271235 11.74%
273 0.009883632 0.009828621 -0.56%
274 0.009842076 0.010185403 3.49%
275 0.009005252 0.009774942 8.55%
279 0.007745265 0.008220313 6.13%
28 0.011264863 0.012183867 8.16%
282 0.011264863 0.012183867 8.16%
286 0.008927741 0.009684072 8.47%
287 0.010618257 0.011717168 10.35%
288 0.008713181 0.009616380 10.37%
291 0.011264863 0.012183867 8.16%
30 0.008837521 0.009755832 10.39%
300 0.011264863 0.012183867 8.16%
301 0.011264863 0.012183867 8.16%
308 0.007719047 0.008190822 6.11%
31 0.011140523 0.012044415 8.11%
318 0.010618257 0.011717168 10.35%
320 0.009877278 0.011060057 11.97%
321 0.009903235 0.010754834 8.60%
322 0.008694802 0.009596298 10.37%
323 0.008967337 0.009733206 8.54%
324 0.009152257 0.009966559 8.90%
325 0.009066907 0.009866280 8.82%
326 0.013161758 0.014735628 11.96%
327 0.009850422 0.009935006 0.86%
328 0.009850422 0.009935006 0.86%
329 0.009044848 0.009824076 8.62%
330 0.010295018 0.010794549 4.85%
331 0.009943092 0.011138682 12.02%
332 0.009066907 0.009866280 8.82%
333 0.007745265 0.008220313 6.13%
334 0.011148362 0.012053824 8.12%
335 0.011140523 0.012044415 8.11%
336 0.009027311 0.009817146 8.75%
337 0.007737426 0.008210904 6.12%
338 0.009844670 0.011182164 13.59%
339 0.009066907 0.009866280 8.82%
34 0.009943092 0.011138682 12.02%
340 0.009852177 0.010697492 8.58%
341 0.009959586 0.010839975 8.84%
342 0.009316882 0.010420648 11.85%
343 0.009943092 0.011138682 12.02%
345 0.009231532 0.010320369 11.79%
346 0.008638190 0.009355021 8.30%
347 0.009052687 0.009103514 0.56%
348 0.009013091 0.009054380 0.46%
349 0.009165718 0.010241744 11.74%
35 0.008713181 0.009616380 10.37%
350   0.011050648  
36 0.009052687 0.009833485 8.63%
37 0.009850422 0.010686874 8.49%
38 0.008713181 0.009616380 10.37%
39 0.008713181 0.009616380 10.37%
40 0.008713181 0.009616380 10.37%
401 0.007681107 0.008248360 7.39%
402 0.007686411 0.008254557 7.39%
403 0.007422999 0.009368307 26.21%
404 0.007873866 0.008491122 7.84%
405 0.007681107 0.008248360 7.39%
406 0.007718948 0.008286876 7.36%
42 0.008713181 0.009616380 10.37%
43 0.009850422 0.010686874 8.49%
44 0.008954237 0.009818595 9.65%
447 0.010644057 0.011536733 8.39%
45 0.008868887 0.009718316 9.58%
46 0.008713181 0.009616380 10.37%
47 0.009052687 0.009833485 8.63%
48 0.008713181 0.009616380 10.37%
49 0.008908483 0.009767450 9.64%
50 0.011148362 0.012053824 8.12%
51 0.008806370 0.009726068 10.44%
52 0.008686963 0.009586889 10.36%
53 0.008721020 0.009625789 10.37%
54 0.010618257 0.011717168 10.35%
55 0.010618257 0.011717168 10.35%
56 0.009642502 0.010311692 6.94%
57 0.009642502 0.010311692 6.94%
58 0.009812581 0.010648358 8.52%
59 0.010202609 0.010677455 4.65%
60 0.009850422 0.010686874 8.49%
61 0.009817885 0.010654555 8.52%
62 0.009586183 0.010349148 7.96%
63 0.009642502 0.010311692 6.94%
64 0.008757647 0.009502630 8.51%
65 0.007830665 0.008329022 6.36%
67 0.008901523 0.009654581 8.46%
68 0.007719047 0.008190822 6.11%
69 0.009165718 0.010241744 11.74%
70 0.009001093 0.009787655 8.74%
71 0.009919990 0.010790841 8.78%
72 0.007818617 0.008323896 6.46%
73 0.009131163 0.010183878 11.53%
74 0.009817885 0.010654555 8.52%
75 0.009850422 0.010686874 8.49%
76 0.009812581 0.010648358 8.52%
77 0.011145827 0.012050612 8.12%
78 0.007711208 0.008181413 6.10%
79 0.007711208 0.008181413 6.10%
80 0.009353964 0.011503877 22.98%
81 0.009260725 0.011385759 22.95%
82 0.009592314 0.011806821 23.09%
83 0.009554473 0.011768305 23.17%
84 0.009850422 0.010686874 8.49%
85 0.008308918 0.010092562 21.47%
86 0.010592039 0.011687677 10.34%
87 0.008282631 0.010458579 26.27%
89 0.007355649 0.009284971 26.23%
9 0.010618257 0.011717168 10.35%
90 0.007329431 0.009255480 26.28%
91 0.009868363 0.009819386 -0.50%
92 0.009935315 0.010303521 3.71%
93 0.009857414 0.009799130 -0.59%
94 0.008888876 0.008982304 1.05%
96 0.008803835 0.009722856 10.44%
98 0.008837521 0.009755832 10.39%
99 0.009013091 0.009784351 8.56%
       

2009 Levy Rates By Code Area

CODE AREA 2008 2009 % CHG
01 0.013135540 0.014706137 11.96%
01-1 0.013161758 0.014735628 11.96%
01-10 0.013247108 0.014835907 11.99%
01-100 0.013161758 0.014735628 11.96%
01-101 0.012344007 0.013519964 9.53%
01-102 0.012279192 0.013439840 9.45%
01-103 0.012271353 0.013430431 9.45%
01-11 0.013161758 0.014735628 11.96%
01-12 0.012165089 0.013306858 9.39%
01-14 0.013286098 0.014875080 11.96%
01-15 0.013254947 0.014845316 12.00%
01-16 0.012191307 0.013336349 9.39%
01-17 0.013161758 0.014735628 11.96%
01-19 0.013293937 0.014884489 11.96%
01-2 0.013161758 0.014735628 11.96%
01-21 0.013161758 0.014735628 11.96%
01-22 0.013161758 0.014735628 11.96%
01-23 0.013161758 0.014735628 11.96%
01-24 0.013167062 0.014741825 11.96%
01-25 0.013167062 0.014741825 11.96%
01-26 0.013167062 0.014741825 11.96%
01-28 0.013167062 0.014741825 11.96%
01-29 0.013161758 0.014735628 11.96%
01-3 0.013286098 0.014875080 11.96%
01-30 0.013161758 0.014735628 11.96%
01-31 0.013161758 0.014735628 11.96%
01-33 0.013286098 0.014875080 11.96%
01-34 0.012291194 0.013452004 9.44%
01-38 0.012276657 0.013436628 9.45%
01-39 0.013167062 0.014741825 11.96%
01-4 0.012191307 0.013336349 9.39%
01-40 0.013254947 0.014845316 12.00%
01-41 0.013161758 0.014735628 11.96%
01-42 0.013161758 0.014735628 11.96%
01-43 0.012276657 0.013436628 9.45%
01-44 0.013169597 0.014745037 11.96%
01-45 0.013161758 0.014735628 11.96%
01-46 0.013135540 0.014706137 11.96%
01-47 0.013161758 0.014735628 11.96%
01-48 0.013169597 0.014745037 11.96%
01-49 0.013135540 0.014706137 11.96%
01-5 0.013161758 0.014735628 11.96%
01-50 0.013161758 0.014735628 11.96%
01-52 0.013161758 0.014735628 11.96%
01-54 0.013161758 0.014735628 11.96%
01-56 0.013161758 0.014735628 11.96%
01-57 0.013161758 0.014735628 11.96%
01-6 0.013161758 0.014735628 11.96%
01-61 0.013161758 0.014735628 11.96%
01-67 0.013161758 0.014735628 11.96%
01-7 0.013252412 0.014842104 12.00%
01-73 0.013161758 0.014735628 11.96%
01-8 0.013167062 0.014741825 11.96%
01-88 0.013161758 0.014735628 11.96%
01-89 0.013161758 0.014735628 11.96%
01-9 0.012191307 0.013336349 9.39%
01-90 0.012191307 0.013336349 9.39%
01-91 0.013161758 0.014735628 11.96%
01-94 0.012258657 0.013419685 9.47%
01-96 0.013254947 0.014845316 12.00%
01-98 0.013254947 0.014845316 12.00%
02 0.013161758 0.014735628 11.96%
02-10 0.013286098 0.014875080 11.96%
02-11 0.013286098 0.014875080 11.96%
02-12 0.013286098 0.014875080 11.96%
02-14 0.013286098 0.014875080 11.96%
02-17 0.013161758 0.014735628 11.96%
02-19 0.013161758 0.014735628 11.96%
02-2 0.013161758 0.014735628 11.96%
02-20 0.012276657 0.013436628 9.45%
02-21 0.012186003 0.013330152 9.39%
02-22 0.012253353 0.013413488 9.47%
02-23 0.012291194 0.013452004 9.44%
02-24 0.012223844 0.013368668 9.37%
02-3 0.013161758 0.014735628 11.96%
02-4 0.013161758 0.014735628 11.96%
02-5 0.013167062 0.014741825 11.96%
02-7 0.013286098 0.014875080 11.96%
02-8 0.013286098 0.014875080 11.96%
02-9 0.013286098 0.014875080 11.96%
02-98 0.013161758 0.014735628 11.96%
03 0.010457011 0.011639471 11.31%
03-11 0.010457011 0.010887603 4.12%
03-12 0.010424474 0.011607152 11.35%
03-13 0.010526579 0.011743438 11.56%
03-14