Assessor » Appraisal » Levy Rates by Tax District   Search
   

2011 Levy Rates (By Taxing District)

DIST_NO DESC 2010 2011 % CHG PHONE NAME
1 ADA COUNTY 0.003060429 0.003323158 8.58% (208) 287-7000 Board of County Commissioners
2 PEST EXTERMINATION 0.000153070 0.000165289 7.98% (208) 577-4646 Brian Wilbur
3 EMERGENCY MEDICAL 0.000154086 0.000173961 12.90% (208) 287-2950 Troy Hagen
4 STATE 0.000000000 0.000000000   -  
5 FOREST PROTECTION 0.000000000 0.000000000   -  
6 ADA COUNTY HIGHWAY DIST 0.001188152 0.001290103 8.58% (208) 387-6120 Mike Brokaw
7 SCHOOL DISTRICT NO. 1 0.005577973 0.005495008 -1.49% (208) 854-4029 Nancy Landon
8 SCHOOL DISTRICT NO. 2 0.003491342 0.003396562 -2.71% (208) 855-4500 Alex Simpson
9 SCHOOL DISTRICT NO 3 0.005027349 0.004788556 -4.75% (208) 922-1000 Bryan Fletcher
10 SCHOOL DISTRICT NO. 136J 0.004999989 0.005507086 10.14% (208) 495-1141 Norm Hogg
11 KUNA LIBRARY 0.000693309 0.000712173 2.72% (208) 922-1025 Anne Hankins
12 MERIDIAN LIBRARY 0.000660744 0.000665645 0.74% (208) 888-4451 Patricia Younger
13 ADA COMMUNITY LIBRARY 0.000611195 0.000613504 0.38% (208) 362-0181 Mary DeWalt
14 BOISE CITY 0.006980714 0.007783673 11.50% (208) 384-3727 Boise City Financial Services
15 EAGLE CITY 0.001014465 0.001010796 -0.36% (208) 939-6813 Sharon Bergmann
16 GARDEN CITY 0.003565766 0.004062187 13.92% (208) 472-2905 James R Krueger
17 KUNA CITY 0.003156886 0.003629583 14.97% (208) 922-5546 Accounts Payable
18 MERIDIAN CITY 0.004089997 0.004477068 9.46% (208) 888-4433 Jaycee Holman
19 DRY CREEK CEMETERY 0.000040030 0.000045109 12.69% (208) 853-1940 Nancy Howe
20 FAIRVIEW CEMETERY 0.000068101 0.000071416 4.87% (208) 467-5176 Susan McKellip
21 JOPLIN CEMETERY 0.000007347 0.000008320 13.24% (208) 377-9535 Raymond Wallace
22 KUNA CEMETERY 0.000145056 0.000166976 15.11% (208) 559-4017 Marie Beatty
23 MELBA CEMETERY 0.000147714 0.000157357 6.53% (208) 495-2600 Dixie Steen
24 MERIDIAN CEMETERY 0.000032663 0.000031628 -3.17% (208) 888-5133 Kevin Abernathy
25 STAR CEMETERY 0.000069904 0.000076743 9.78% (208) 286-7727 Judy Wheelock
26 N ADA CO FIRE & RESCUE 0.002408316 0.002407323 -0.04% (208) 375-0906 Shelley Young
27 EAGLE FIRE 0.001956006 0.002092081 6.96% (208) 939-6463 Mike Winkle
28 KUNA FIRE 0.001441297 0.001679126 16.50% (208) 922-1144 Joe Stear
29 MELBA FIRE 0.000807966 0.000881459 9.10% (208) 250-4394 Russ Steiner
30 MERIDIAN FIRE 0.002399999 0.002400000 0.00% (208) 888-1234 Clair Bowman
31 STAR FIRE 0.002291589 0.002487717 8.56% (208) 286-7772 Kevin Courtney
32 WHITNEY FIRE 0.002400000 0.002400000 0.00% (208) 375-6407 Janea Sites
33 STAR CITY 0.003161869 0.003575467 13.08% (208) 286-7247 Cathy Ward
34 BENCH SEWER 0.000000000 0.000000000   (208) 345-5363 Mary Kazian
35 EAGLE SEWER 0.000046678 0.000049400 5.83% (208) 939-0132 Lynn Moser
36 NORTHWEST BOISE SEWER 0.000169532 0.000191742 13.10% (208) 344-5991 Joannette Cox
37 STAR SEWER 0.000944565 0.001119313 18.50% (208) 286-7388 Terra Estrada
38 WEST BOISE SEWER 0.000000000 0.000000000   (208) 375-8521 Patricia Roe
39 MERIDIAN HEIGHTS WATER & SEWER 0.000000000 0.005132780   (208) 887-1052 Gina Harris
40 DRAINAGE DIST #2 0.000000000 0.000000000   (208) 342-4591 Bryce Farris, Ringert Law
41 DRAINAGE DIST #3 0.000000000 0.000000000   (208) 343-5454 Ryan Armbruster, Elam-Burke
42 DRAINAGE DIST #4 0.000000000 0.000000000   (208) 342-4591 Bryce Farris, Ringert Law
43 MOSQUITO ABATEMENT 0.000034386 0.000037368 8.67% (208) 577-4646 Brian Wilber
44 GREATER BOISE AUDITORIUM 0.000000000 0.000000000   -  
45 FLOOD CONTROL DIST. #10 0.000120492 0.000133107 10.47% (208) 861-2766 Charles Ferguson
46 WESTERN ADA RECREATION 0.000098425 0.000107599 9.32% (208) 887-1730 Gary D. Smith
47 ADA COUNTY HIGHWY SPECIAL 0.000000000 0.000000000   (208) 387-6120 Mike Brokaw
48 WEED CONTROL SPECIAL 0.000000000 0.000000000   (208) 577-4646 Brian Wilbur
49 PEST CONTROL SPECIAL 0.000000000 0.000000000   (208) 577-4646 Brian Wilbur
50 FOREST PRACTICES ADMIN 0.000000000 0.000000000   -  
52 STAR CITY SPECIAL 0.000000000 0.000000000   (208) 286-7569 Cathy Ward
53 BOISE CITY SPECIAL 0.000000000 0.000000000   (208) 384-3786 Mona Clayton
54 GARDEN CITY SPECIAL 0.000000000 0.000000000   (208) 472-2900 Pam Thomason
55 MERIDIAN CITY SPECIAL 0.000000000 0.000000000   (208) 888-4433 Jaycee Holman
56 OWYHEE SEWER SPECIAL 0.000000000 0.000000000   -  
57 BENCH SEWER SPECIAL 0.000000000 0.000000000   (208) 345-5363 Lynn Bobo
58 EAGLE SEWER SPECIAL 0.000000000 0.000000000   (208) 939-0132 Laura Markham
59 NORTHWEST SEWER SPECIAL 0.000000000 0.000000000   (208) 344-5991 Joannette Cox
60 STAR SEWER SPECIAL 0.000000000 0.000000000   (208) 286-7388 Terra Estrada
61 WEST BOISE SEWER SPECIAL 0.000000000 0.000000000   (208) 375-8521 Patricia Roe
62 MERIDIAN SEWER&WATER SPEC 0.000000000 0.000000000   (208) 888-4433 Jaycee Holman
63 NAMPA MERIDIAN IRRIGATION 0.000000000 0.000000000   (208) 466-7861 Judy Shively
64 NEW YORK IRRIGATION 0.000000000 0.000000000   -  
65 EMERGENCY MEDICAL SPECIAL 0.000000000 0.000000000   (208) 287-2962 Troy Hagen
66 BOISE CITY- WITH CEMETERY 0.000000000 0.000000000   (208) 384-3725 Boise City Financial Services
68 CCDC TAX ALLOCATION 0.017157380 0.018285313 6.57% (208) 384-4264 Todd Bunderson
69 SCHOOL DIST #1 IN CCDC 0.000000000 0.000000000   (208) 854-4029 Nancy Landon
70 WARM SPRINGS WTR SPECIAL 0.000000000 0.000000000   -  
71 MYRTLE-RIVER STREET CCDC 0.017157380 0.018285313 6.57% (208) 384-4264 Todd Bunderson
72 SCHOOL #1 MYRTLE ST CCDC 0.000000000 0.000000000   (208) 854-4029 Nancy Landon
73 RIVER FRONT PROJECT 0.013742432 0.014563827 5.98% (208) 472-2900 Pam Thomason
74 SCH 1-RIVER FRONT PROJECT 0.000000000 0.000000000   (208) 854-4029 Nancy Landon
75 N ADA CO FIRE & RESCUE 0.000000000 0.000000000   (208) 375-0906 Shelley Boepple
76 STAR FIRE PUC 0.000000000 0.000000000   (208) 286-7772 Kevin Courtney
77 WHITNEY FIRE PUC 0.000000000 0.000000000   (208) 375-6407 Janea Sites
78 BILLING SERVICES CERT 0.000000000 0.000000000   (208) 287-6800 Lyn Call
79 BILLING SERVICES FEE 0.000000000 0.000000000   (208) 287-6800 Lyn Call
80 RIVER PRJT / OUTSIDE CITY 0.010329736 0.010666929 3.26% (208) 472-2900 Pam Thomason
81 RIVER PROJECT/N ADA FIRE 0.002408316 0.002407323 -0.04% (208) 472-2900 Pam Thomason
82 RIVER PROJECT/FLOOD 0.000120492 0.000133107 10.47% (208) 472-2900 Pam Thomason
83 WESTSIDE CCDC 0.017157380 0.018285313 6.57% (208) 384-4264 Todd Bunderson
84 SCHOOL #1 WESTSIDE CCDC 0.000000000 0.000000000   (208) 854-4029 Nancy Landon
85 COLLECTION COST RECOVERY 0.000000000 0.000000000   (208) 287-6805 Lyn Call
86 MERIDIAN MDC FIRE 0.002399999 0.002400000 0.00% (208) 863-4160 Shaun Wardle
87 CANYON CO - PERS ADJ REAL 0.000000000 0.000000000   (208) 454-7354 Tracie Lloyd
88 MERIDIAN MDC INSIDE CITY 0.011725668 0.013301768 13.44% (208) 863-4160 Shaun Wardle
89 MERIDIAN MDC OUTSIDE CITY 0.007788741 0.008989989 15.42% (208) 863-4160 Shaun Wardle
90 SCHOOL #2 MERIDIAN MDC 0.000000000 0.000000000   (208) 855-4500 Alex Simpson
91 TAX COLL - PERS ADJ REAL 0.000000000 0.000000000   (208) 287-6800 Lyn Call
92 SHERIFFS COMMISSIONS 0.000000000 0.000000000   -  
93 SHERIFFS FEES 0.000000000 0.000000000   -  
94 CHECK SERVICE FEE 0.000000000 0.000000000   -  
95 PENDING ISSUANCE FEE 0.000000000 0.000000000   -  
96 DISTRAINT WARRANT FEES 0.000000000 0.000000000   -  
97 RESOLUTION - P & I 0.000000000 0.000000000   -  
98 COUNTY SPEC COLLECT FEE 0.000000000 0.000000000   (208) 287-6800 Lyn Call
99 HOMEOWNER EXEMPT RECOVERY 0.000000000 0.000000000   (208) 287-6800 Lyn Call
100 COLLEGE OF WESTERN IDAHO 0.000161640 0.000182042 12.62% (208) 562-3299 Cheryl Wright
101 EAGLE UR = URBAN RENEWAL 0.000000000 0.000000000   (208) 867-4047 Sherry Atwell
102 EAGLE UR INSIDE CITY 0.007898334 0.009075733 14.91% (208) 867-4047 Sherry Atwell
103 EAGLE UR INSIDE CITY W/ SEWER 0.007945012 0.009125133 14.85% (208) 867-4047 Sherry Atwell
104 EAGLE UR OUTSIDE CITY 0.007648134 0.008843730 15.63% (208) 867-4047 Sherry Atwell
105 EAGLE UR OUTSIDE CITY W/ SEWER 0.007694812 0.008893130 15.57% (208) 867-4047 Sherry Atwell
106 EAGLE UR FIRE 0.001956006 0.002092081 6.96% (208) 867-4047 Sherry Atwell
107 EAGLE UR FLOOD 0.000120492 0.000133107 10.47% (208) 867-4047 Sherry Atwell
110 RIVER FRONT ANNEXATION 0.013092432 0.013862241 5.88% (208) 472-2900 Pam Thomason
150 SUNSET FIRE DISTRICT   0.002399971   (208) 442-7640 Michael Snow
151 HARRIS RANCH 1   0.000085234   -  
200 SCH #2 SUPPLEMENTALS 0.001246196 0.000383366 -69.24% (208) 855-4500 Alex Simpson
201 SCH #1 BOND 0.000650000 0.000701586 7.94% (208) 854-4029 Nancy Landon

 


Privacy Statement    Contact Us    Feedback    Copyright © Ada County