Assessor » Appraisal » Levy Rates by Tax District   Search
   

   

2009 Levy Rates (By Taxing District)

DIST NO DESC 2008 LEVY 2009 LEVY % CHG PHONE NAME
1 ADA COUNTY 0.002299445 0.002634391 14.57% (208) 287-7000 Board of County Commissioners
2 PEST EXTERMINATION 0.000117025 0.000141054 20.53% (208) 577-4646 Brian Wilbur
3 EMERGENCY MEDICAL 0.000107923 0.000127300 17.95% (208) 287-2950 Troy Hagen
4 STATE 0.000000000 0.000000000   -  
5 FOREST PROTECTION 0.000000000 0.000000000   -  
6 ADA COUNTY HIGHWAY DIST 0.000909533 0.001023202 12.50% (208) 387-6120 Mike Brokaw
7 SCHOOL DISTRICT NO. 1 0.004558826 0.004919724 7.92% (208) 854-4029 Nancy Landon
8 SCHOOL DISTRICT NO. 2 0.003583071 0.003514248 -1.92% (208) 855-4500 Alex Simpson
9 SCHOOL DISTRICT NO 3 0.003330951 0.004632500 39.07% (208) 922-1000 Bryan Fletcher
10 SCHOOL DISTRICT NO. 136J 0.005342555 0.004923100 -7.85% (208) 495-1141 Norm Hogg
11 KUNA LIBRARY 0.000452159 0.000563776 24.69% (208) 922-1025 Anne Hankins
12 MERIDIAN LIBRARY 0.000458147 0.000562081 22.69% (208) 888-4451 Patricia Younger
13 ADA COMMUNITY LIBRARY 0.000581816 0.000607961 4.49% (208) 362-0181 Mary DeWalt
14 BOISE CITY 0.005147418 0.005868263 14.00% (208) 384-3725 Boise City Financial Services
15 EAGLE CITY 0.000828432 0.001001407 20.88% (208) 939-6813 Sharon Bergmann
16 GARDEN CITY 0.002716952 0.002988761 10.00% (208) 472-2905 James R Krueger
17 KUNA CITY 0.002059274 0.002602354 26.37% (208) 922-5546 Accounts Payable
18 MERIDIAN CITY 0.002855088 0.003493649 22.37% (208) 888-4433 Jaycee Holman
19 DRY CREEK CEMETERY 0.000007839 0.000031306 299.36% (208) 853-1940 Nancy Howe
20 FAIRVIEW CEMETERY 0.000046636 0.000055126 18.20% (208) 467-5110 Susan McKellip
21 JOPLIN CEMETERY 0.000005304 0.000006197 16.84% (208) 377-9535 Raymond Wallace
22 KUNA CEMETERY 0.000093239 0.000118118 26.68% (208) 559-4017 Marie Beatty
23 MELBA CEMETERY 0.000108508 0.000127353 17.37% (208) 495-2600 Dixie Steen
24 MERIDIAN CEMETERY 0.000037841 0.000038516 1.78% (208) 888-5133 Kevin Abernathy
25 STAR CEMETERY 0.000107409 0.000142483 32.65% (208) 286-7727 Judy Wheelock
26 N ADA CO FIRE & RESCUE 0.002427342 0.002428035 0.03% (208) 375-0906 Martin Knoelk
27 EAGLE FIRE 0.001182476 0.001463759 23.79% (208) 939-6463 Dan Friend
28 KUNA FIRE 0.000926982 0.001173608 26.61% (208) 922-1144 Joe Stear
29 MELBA FIRE 0.000860030 0.000689473 -19.83% (208) 250-4394 Russ Steiner
30 MERIDIAN FIRE 0.002131474 0.002399998 12.60% (208) 888-1234 Clair Bowman
31 STAR FIRE 0.001347101 0.001917848 42.37% (208) 286-7772 Kevin Courtney
32 WHITNEY FIRE 0.001905076 0.002100788 10.27% (208) 375-6407 Janea Sites
33 STAR CITY 0.002035435 0.002734520 34.35% (208) 286-7247 Cathy Ward
34 BENCH SEWER 0.000000000 0.000000000   (208) 345-5363 Mary Kazian
35 EAGLE SEWER 0.000039596 0.000049134 24.09% (208) 939-0132 Lynn Moser
36 NORTHWEST BOISE SEWER 0.000124340 0.000139452 12.15% (208) 344-5991 Joannette Cox
37 STAR SEWER 0.000567384 0.000810650 42.88% (208) 286-7388 Terra White
38 WEST BOISE SEWER 0.000000000 0.000000000   (208) 375-8521 Patricia Roe
39 MERIDIAN SEWER & WATER 0.000000000 0.000000000   (208) 888-4433 Jaycee Holman
40 DRAINAGE DIST #2 0.000000000 0.000000000   (208) 342-4591 Bryce Farris, Ringert Law
41 DRAINAGE DIST #3 0.000000000 0.000000000   (208) 343-5454 Ryan Armbruster, Elam-Burke
42 DRAINAGE DIST #4 0.000000000 0.000000000   (208) 342-4591 Bryce Farris, Ringert Law
43 MOSQUITO ABATEMENT 0.000026218 0.000029491 12.48% (208) 577-4646 Brian Wilber
44 GREATER BOISE AUDITORIUM 0.000000000 0.000000000   -  
45 FLOOD CONTROL DIST. #10 0.000085350 0.000100279 17.49% (208) 861-2766 Charles Ferguson
46 WESTERN ADA RECREATION 0.000067350 0.000083336 23.74% (208) 887-1730 Gary D. Smith
47 ADA COUNTY HIGHWY SPECIAL 0.000000000 0.000000000   (208) 387-6120 Mike Brokaw
48 WEED CONTROL SPECIAL 0.000000000 0.000000000   (208) 577-4646 Brian Wilbur
49 PEST CONTROL SPECIAL 0.000000000 0.000000000   (208) 577-4646 Brian Wilbur
50 FOREST PRACTICES ADMIN 0.000000000 0.000000000   -  
52 STAR CITY SPECIAL   0.000000000   (208) 286-7569 Cathy Ward
53 BOISE CITY SPECIAL 0.000000000 0.000000000   (208) 384-3786 Mona Clayton
54 GARDEN CITY SPECIAL 0.000000000 0.000000000   (208) 472-2900 Pam Thomason
55 MERIDIAN CITY SPECIAL 0.000000000 0.000000000   (208) 888-4433 Jaycee Holman
56 OWYHEE SEWER SPECIAL 0.000000000 0.000000000   -  
57 BENCH SEWER SPECIAL 0.000000000 0.000000000   (208) 345-5363 Lynn Bobo
58 EAGLE SEWER SPECIAL 0.000000000 0.000000000   (208) 939-0132 Laura Markham
59 NORTHWEST SEWER SPECIAL 0.000000000 0.000000000   (208) 344-5991 Joannette Cox
60 STAR SEWER SPECIAL 0.000000000 0.000000000   (208) 286-7388 Terra White
61 WEST BOISE SEWER SPECIAL 0.000000000 0.000000000   (208) 375-8521 Patricia Roe
62 MERIDIAN SEWER&WATER SPEC 0.000000000 0.000000000   (208) 888-4433 Jaycee Holman
63 NAMPA MERIDIAN IRRIGATION 0.000000000 0.000000000   (208) 466-7861 Judy Shively
64 NEW YORK IRRIGATION 0.000000000 0.000000000   -  
65 EMERGENCY MEDICAL SPECIAL 0.000000000 0.000000000   (208) 287-2962 Troy Hagen
66 BOISE CITY- WITH CEMETERY 0.000000000 0.000000000   (208) 384-3725 Boise City Financial Services
68 CCDC TAX ALLOCATION 0.013161758 0.014735628 11.96% (208) 384-4264 Todd Bunderson
69 SCHOOL DIST #1 IN CCDC 0.000000000 0.000000000   (208) 854-4029 Nancy Landon
70 WARM SPRINGS WTR SPECIAL 0.000000000 0.000000000   -  
71 MYRTLE-RIVER STREET CCDC 0.013161758 0.014735628 11.96% (208) 384-4264 Todd Bunderson
72 SCHOOL #1 MYRTLE ST CCDC 0.000000000 0.000000000   (208) 854-4029 Nancy Landon
73 RIVER FRONT PROJECT 0.010731292 0.011856126 10.48% (208) 472-2900 Pam Thomason
74 SCH 1-RIVER FRONT PROJECT 0.000000000 0.000000000   (208) 854-4029 Nancy Landon
75 N ADA CO FIRE & RESCUE 0.000000000 0.000000000   (208) 375-0906 Martin Knoelk
76 STAR FIRE PUC 0.000000000 0.000000000   (208) 286-7772 Kevin Courtney
77 WHITNEY FIRE PUC 0.000000000 0.000000000   (208) 375-6407 Janea Sites
78 BILLING SERVICES CERT 0.000000000 0.000000000   (208) 287-6800 Lyn Call
79 BILLING SERVICES FEE 0.000000000 0.000000000   (208) 287-6800 Lyn Call
80 RIVER PRJT / OUTSIDE CITY 0.008131365 0.009008419 10.79% (208) 472-2900 Pam Thomason
81 RIVER PROJECT/N ADA FIRE 0.002427342 0.002428035 0.03% (208) 472-2900 Pam Thomason
82 RIVER PROJECT/FLOOD 0.000085350 0.000100279 17.49% (208) 472-2900 Pam Thomason
83 WESTSIDE CCDC 0.013161758 0.014735628 11.96% (208) 384-4264 Todd Bunderson
84 SCHOOL #1 WESTSIDE CCDC 0.000000000 0.000000000   (208) 854-4029 Nancy Landon
86 MERIDIAN MDC FIRE 0.002131474 0.002399998 12.60% (208) 863-4160 Shaun Wardle
87 CANYON CO - PERS ADJ REAL 0.000000000 0.000000000   (208) 454-7354 Tracie Lloyd
88 MERIDIAN MDC INSIDE CITY 0.010457011 0.010887603 4.12% (208) 863-4160 Shaun Wardle
89 MERIDIAN MDC OUTSIDE CITY 0.007718948 0.007535008 -2.38% (208) 863-4160 Shaun Wardle
90 SCHOOL #2 MERIDIAN MDC 0.000000000 0.000000000   (208) 855-4500 Alex Simpson
91 TAX COLL - PERS ADJ REAL 0.000000000 0.000000000   (208) 287-6800 Lyn Call
92 SHERIFFS COMMISSIONS 0.000000000 0.000000000   -  
93 SHERIFFS FEES 0.000000000 0.000000000   -  
94 CHECK SERVICE FEE 0.000000000 0.000000000   -  
95 PENDING ISSUANCE FEE 0.000000000 0.000000000   -  
96 DISTRAINT WARRANT FEES 0.000000000 0.000000000   -  
97 RESOLUTION - P & I 0.000000000 0.000000000   -  
98 COUNTY SPEC COLLECT FEE 0.000000000 0.000000000   (208) 287-6800 Lyn Call
99 HOMEOWNER EXEMPT RECOVERY 0.000000000 0.000000000   (208) 287-6800 Lyn Call
100 COLLEGE OF WESTERN IDAHO 0.000112395 0.000133257 18.56% (208) 562-2113 Shirl Boyce
101 EAGLE UR = URBAN RENEWAL 0.000000000 0.000000000   (208) 867-4047 Sherry Atwell
102 EAGLE UR INSIDE CITY 0.007874856 0.007742734 -1.68% (208) 867-4047 Sherry Atwell
103 EAGLE UR INSIDE CITY W/ SEWER 0.007914452 0.007791868 -1.55% (208) 867-4047 Sherry Atwell
104 EAGLE UR OUTSIDE CITY 0.007745265 0.007490342 -3.29% (208) 867-4047 Sherry Atwell
105 EAGLE UR OUTSIDE CITY W/ SEWER 0.007784861 0.007539476 -3.15% (208) 867-4047 Sherry Atwell
106 EAGLE UR FIRE 0.001182476 0.001463759 23.79% (208) 867-4047 Sherry Atwell
107 EAGLE UR FLOOD 0.000085350 0.000100279 17.49% (208) 867-4047 Sherry Atwell
200 SCH #2 2009/10 SUPPLMNT   0.000751868   (208) 855-4500 Alex Simpson


Privacy Statement    Contact Us    Feedback    Copyright © Ada County