Ada County Portal

icon HOME icon Assessor icon
Levy Rates By Taxing District
spacer spacer
spacer Click here to access the state of the county
Department Links
Home
INFORMATION
Timetable
Codes and Rules
Documents and Forms
General FAQs
 
ADMINISTRATION
Mission
Meet the Assessor
Homeowners Exemption
Circuit Breaker Tax Reduction
Join a User Group
Request a Presentation
 
APPRAISAL
Mission
Appraisal Glossary
Levy Rates by Tax Code Area
Levy Rates by Tax District
Assessment Notices

About Residential/Commercial

Residential/Commercial FAQs
Personal Property -About
Personal Property FAQs
Personal Property Timetable
 
APPEALS
Helpful Hints
 
LAND RECORDS
About Land Records
Mission
Online Maps
Glossary
 
MOTOR VEHICLES
Registration Renewal
About Motor Vehicles
Mission
Pick a Plate
Conducting a Transaction
Locations
Motor Vehicles FAQs
Glossary
 
Links
spacer
spacer spacer
spacer spacer
spacer

2007 Levy Rates (By Taxing District)

YEAR NO DESC LEVY PHONE NAME
2007 1 ADA COUNTY 0.002275097 (208) 287-7000 Board of County Commissioners
2007 2 PEST EXTERMINATION 0.000110251 (208) 577-4646 Brian Wilbur
2007 3 EMERGENCY MEDICAL 0.000103684 (208) 287-2950 Troy Hagen
2007 4 STATE 0.000000000 -  
2007 5 FOREST PROTECTION 0.000000000 -  
2007 6 ADA COUNTY HIGHWAY DIST 0.000872920 (208) 387-6120 Mike Brokaw
2007 7 SCHOOL DISTRICT NO. 1 0.004426687 (208) 854-4029 Nancy Landon
2007 8 SCHOOL DISTRICT NO. 2 0.003654652 (208) 855-4500 Evee Kiler
2007 9 SCHOOL DISTRICT NO 3 0.003319005 (208) 922-1000 Alex Simpson
2007 10 SCHOOL DISTRICT NO. 136J 0.005345435 (208) 495-1141 Norm Hogg
2007 11 KUNA LIBRARY 0.000446630 (208) 922-1025 Anne Hankins
2007 12 MERIDIAN LIBRARY 0.000432815 (208) 888-4451 Patricia Younger
2007 13 ADA COMMUNITY LIBRARY 0.000506222 (208) 362-0181 Mary DeWalt
2007 14 BOISE CITY 0.005032745 (208) 384-3725 Boise City Financial Services
2007 15 EAGLE CITY 0.000783755 (208) 939-6813 Sharon Bergmann
2007 16 GARDEN CITY 0.002702337 (208) 472-2900 Treasurers Office
2007 17 KUNA CITY 0.001942199 (208) 922-5546 Robin McKean
2007 18 MERIDIAN CITY 0.002669721 (208) 888-4433 Will Berg
2007 19 DRY CREEK CEMETERY 0.000007446 (208) 853-1940 Nancy Howe
2007 20 FAIRVIEW CEMETERY 0.000047912 (208) 467-5110 Susan McKellip
2007 21 JOPLIN CEMETERY 0.000005132 (208) 377-9535 Raymond Wallace
2007 22 KUNA CEMETERY 0.000090972 (208) 559-4017 Marie Beatty
2007 23 MELBA CEMETERY 0.000110048 (208) 495-2600 Dixie Steen
2007 24 MERIDIAN CEMETERY 0.000037480 (208) 888-5133 Kevin Abernathy
2007 25 STAR CEMETERY 0.000093637 (208) 286-7727 Judy Wheelock
2007 26 N ADA CO FIRE & RESCUE 0.002429493 (208) 375-0906 Martin Knoelk
2007 27 EAGLE FIRE 0.001099207 (208) 939-6463 Dan Friend
2007 28 KUNA FIRE 0.000910857 (208) 922-1144 Joe Stear
2007 29 MELBA FIRE 0.000896592 (208) 495-2727 Russ Steiner
2007 30 MERIDIAN FIRE 0.001952217 (208) 888-1234 Clair Bowman
2007 31 STAR FIRE 0.001111219 (208) 286-7772 Kevin Courtney
2007 32 WHITNEY FIRE 0.001694510 (208) 375-6407 Janea Sites
2007 33 STAR CITY 0.001823493 (208) 286-7247 Cathy Ward
2007 34 BENCH SEWER 0.000000000 (208) 345-5363 Mary Kazian
2007 35 EAGLE SEWER 0.000036172 (208) 939-0132 Lynn Moser
2007 36 NORTHWEST BOISE SEWER 0.000123412 (208) 344-5991 Norma Rose
2007 37 STAR SEWER 0.000487266 (208) 286-7388 Terra White
2007 38 WEST BOISE SEWER 0.000000000 (208) 375-8521 Patricia Roe
2007 39 MERIDIAN SEWER & WATER 0.000000000 -  
2007 40 DRAINAGE DIST #2 0.000000000 (208) 342-4591 Bryce Farris, Ringert-Clark
2007 41 DRAINAGE DIST #3 0.000000000 (208) 343-5454 Ryan Armbruster, Elam-Burke
2007 42 DRAINAGE DIST #4 0.000000000 (208) 342-4591 Bryce Farris, Ringert-Clark
2007 43 MOSQUITO ABATEMENT 0.000025186 (208) 577-4646 Jack Bennett
2007 44 GREATER BOISE AUDITORIUM 0.000000000 -  
2007 45 FLOOD CONTROL DIST. #10 0.000079822 (208) 861-2766 Charles Ferguson
2007 46 WESTERN ADA RECREATION 0.000062872 (208) 887-1730 Gary D. Smith
2007 47 ADA COUNTY HIGHWY SPECIAL 0.000000000 (208) 387-6120 Mike Brokaw
2007 48 WEED CONTROL SPECIAL 0.000000000 (208) 577-4646 Brian Wilbur
2007 49 PEST CONTROL SPECIAL 0.000000000 (208) 577-4646 Brian Wilbur
2007 50 FOREST PRACTICES ADMIN 0.000000000 -  
2007 53 BOISE CITY SPECIAL 0.000000000 (208) 384-3718 Shelly Hendrikse
2007 54 GARDEN CITY SPECIAL 0.000000000 (208) 472-2900 Pam Thomason
2007 55 MERIDIAN CITY SPECIAL 0.000000000 (208) 888-4433 Finance Dept.
2007 56 OWYHEE SEWER SPECIAL 0.000000000 -  
2007 57 BENCH SEWER SPECIAL 0.000000000 (208) 345-5363 Mary Kazian
2007 58 EAGLE SEWER SPECIAL 0.000000000 (208) 939-0132 Laura Markham
2007 59 NORTHWEST SEWER SPECIAL 0.000000000 (208) 344-5991 Norma Rose
2007 60 STAR SEWER SPECIAL 0.000000000 (208) 286-7388 Terra White
2007 61 WEST BOISE SEWER SPECIAL 0.000000000 (208) 375-8521 Patricia Roe
2007 62 MERIDIAN SEWER&WATER SPEC 0.000000000 -  
2007 63 NAMPA MERIDIAN IRRIGATION 0.000000000 (208) 466-7861 Judy Shively
2007 64 NEW YORK IRRIGATION 0.000000000 -  
2007 65 EMERGENCY MEDICAL SPECIAL 0.000000000 (208) 287-2962 Troy Hagen
2007 66 BOISE CITY- WITH CEMETERY 0.000000000 -  
2007 68 CCDC TAX ALLOCATION 0.012736319 (208) 384-4264 Todd Bunderson
2007 69 SCHOOL DIST #1 IN CCDC 0.000000000 (208) 854-4029 Nancy Landon
2007 70 WARM SPRINGS WTR SPECIAL 0.000000000 -  
2007 71 MYRTLE-RIVER STREET CCDC 0.012736319 (208) 384-4264 Todd Bunderson
2007 72 SCHOOL #1 MYRTLE ST CCDC 0.000000000 (208) 854-4029 Nancy Landon
2007 73 RIVER FRONT PROJECT 0.010405911 (208) 472-2900 Pam Thomason
2007 74 SCH 1-RIVER FRONT PROJECT 0.000000000 (208) 854-4029 Nancy Landon
2007 75 N ADA CO FIRE & RESCUE 0.000000000 (208) 375-0906 Martin Knoelk
2007 76 STAR FIRE PUC 0.000000000 -  
2007 77 WHITNEY FIRE PUC 0.000000000 -  
2007 78 BILLING SERVICES CERT 0.000000000 (208) 287-6800 Lyn Call
2007 79 BILLING SERVICES FEE 0.000000000 (208) 287-6800 Lyn Call
2007 80 RIVER PRJT / OUTSIDE CITY 0.007813825 (208) 472-2900 Pam Thomason
2007 81 RIVER PROJECT/N ADA FIRE 0.002429493 (208) 472-2900 Pam Thomason
2007 82 RIVER PROJECT/FLOOD 0.000079822 (208) 472-2900 Pam Thomason
2007 83 WESTSIDE CCDC 0.012736319 (208) 384-4264 Todd Bunderson
2007 84 SCHOOL #1 WESTSIDE CCDC 0.000000000 (208) 854-4029 Nancy Landon
2007 87 CANYON CO - PERS ADJ REAL 0.000000000 (208) 454-7354 Tracie Lloyd
2007 88 MERIDIAN MDC INSIDE CITY 0.010134427 (208) 863-4160 Shaun Wardle
2007 89 MERIDIAN MDC OUTSIDE CITY 0.009527174 (208) 863-4160 Shaun Wardle
2007 90 SCHOOL #2 MERIDIAN MDC 0.000000000 (208) 855-4500 Evee Kiler
2007 91 TAX COLL - PERS ADJ REAL 0.000000000 (208) 287-6800 Lyn Call
2007 92 SHERIFFS COMMISSIONS 0.000000000 -  
2007 93 SHERIFFS FEES 0.000000000 -  
2007 94 CHECK SERVICE FEE 0.000000000 -  
2007 95 PENDING ISSUANCE FEE 0.000000000 -  
2007 96 DISTRAINT WARRANT FEES 0.000000000 -  
2007 97 RESOLUTION - P & I 0.000000000 -  
2007 98 COUNTY SPEC COLLECT FEE 0.000000000 -  
2007 99 HOMEOWNER EXEMPT RECOVERY 0.000000000 (208) 287-6800 Lyn Call

 

 

spacer
spacer spacer

Set as your default homepage Add favorite Privacy / Policy Contact us Feedback File last updated on: 5/21/2008 11:27:32 AM       Copyright © 2008 Ada County Go To Top Of Page