Ada County Development Services Surveying Division Final Plat Submittals
| IDNum | Subdivision / Condominium Name | Engineering / Surveying Firm | Lots | Location | Submitted |
|---|---|---|---|---|---|
| OFARRELL CONDO | FOX LAND SURVEYS INC | 2 | Boise | 2/17/2010 | |
| SPRINGHAVEN SUB | MASON & STANFIELD INC | 2 | Eagle | 8/29/2011 | |
| RUNNING SPRINGS SUB | TEALEYS LAND SURVEYING | 6 | Ada County | 8/30/2011 | |
| ALMIRA WAY SUB | QUADRANT CONSULTING INC | 1 | Ada County | 9/23/2011 | |
| WASATCH SUB | B & A ENGINEERS INC | 7 | Ada County | 11/7/2011 | |
| FRONT STREET CONDO PA NO 06 | KESTREL LAND SURVEYING | 1 | Boise | 12/2/2011 | |
| DALLAS HARRIS ESTATES SUB NO 06 | IDAHO SURVEY GROUP PC | 9 | Boise | 12/7/2011 | |
| DALLAS HARRIS ESTATES SUB NO 07 | IDAHO SURVEY GROUP PC | 20 | Boise | 12/7/2011 | |
| HICKORIES EAST SUB NO 02 THE | ENGINEERING NORTHWEST LLC | 21 | Boise | 12/14/2011 | |
| ZEBULON HEIGHTS SUB NO 04 | LAND SOLUTIONS | 14 | Meridian | 12/21/2011 | |
| SECOND & BROADWAY CONDOS | CIVIL SURVEY CONSULTANTS INC | 4 | Boise | 1/9/2012 |
Last updated: 2/9/2012 3:53:00 PM
