Ada County Development Services Surveying Division Final Plat Submittals
| IDNum | Subdivision / Condominium Name | Engineering / Surveying Firm | Lots | Location | Submitted |
|---|---|---|---|---|---|
| HACIENDA SUB NO 02 | LAND SOLUTIONS | 7 | Meridian | 4/3/2013 | |
| HACIENDA SUB NO 03 | LAND SOLUTIONS | 10 | Meridian | 4/3/2013 | |
| PINETREE VILLAGE SUB NO 05 | IDAHO SURVEY GROUP PC | 36 | Boise | 4/8/2013 | |
| LIONS GATE SUB | KESTREL LAND SURVEYING | 28 | Eagle | 4/9/2013 | |
| PARAMOUNT SUB NO 22 | THE LAND GROUP INC | 43 | Meridian | 4/10/2013 | |
| CASTLEBURY WEST SUB NO 03 | THE LAND GROUP INC | 23 | Eagle | 4/10/2013 | |
| ARCH ROCK TERRACE SUB | MASON & STANFIELD INC | 30 | Meridian | 4/10/2013 | |
| COMMERCIAL SOUTHWEST SUB NO 02 | TEALEYS LAND SURVEYING | 5 | Meridian | 4/10/2013 | |
| DESERTHAWK SUB | DTP SURVEYING LLC | 46 | Kuna | 4/15/2013 | |
| ROSELANDS SUB NO 01 | BRIGGS ENGINEERING INC | 55 | Star | 4/25/2013 | |
| MESSINA MEADOWS SUB NO 03 | LAND SOLUTIONS | 20 | Meridian | 4/25/2013 | |
| LIFESTYLE CONDO PA NO 02 | THE LAND GROUP INC | 62 | Boise | 4/30/2013 | |
| DEVONSHIRE SUB NO 05 | IDAHO SURVEY GROUP PC | 37 | Ada County | 5/1/2013 | |
| TOWER PLAZA CONDO PA 02 | KOERNER LAND SURVEYING & PLANNING LLC | 1 | Boise | 5/1/2013 | |
| SPURWING CHALLENGE SUB | QUADRANT CONSULTING INC | 27 | Meridian | 5/10/2013 | |
| LARKSPUR SUB NO 05 | SAWTOOTH LAND SURVEY LLC | 11 | Meridian | 5/15/2013 | |
| DUNHAM COMMONS SUB NO 01 AMEND | LAND SOLUTIONS | 31 | Boise | 5/17/2013 | |
| REGAL VIEW SUB NO 02 | B & A ENGINEERS INC | 2 | Ada County | 5/17/2013 | |
| DALLAS HARRIS ESTATES SUB NO 09 | IDAHO SURVEY GROUP PC | 27 | Boise | 5/29/2013 | |
| HAZELWOOD VILLAGE SUB NO 07 | CIVIL SURVEY CONSULTANTS INC | 20 | Ada County | 6/5/2013 | |
| KINGSBRIDGE SUB NO 03 | T-O ENGINEERS | 39 | Meridian | 6/6/2013 | |
| TIANNA PARK SUB | BRIGGS ENGINEERING INC | 6 | Boise | 6/6/2013 | |
| PARKSTONE SUB NO 06 | SAWTOOTH LAND SURVEY LLC | 57 | Star | 6/11/2013 | |
| RED WING SUB | THE LAND GROUP INC | 57 | Meridian | 6/12/2013 | |
| DALLAS HARRIS ESTATES SUB NO 10 | IDAHO SURVEY GROUP PC | 12 | Boise | 6/13/2013 | |
| DALLAS HARRIS ESTATES SUB NO 11 | IDAHO SURVEY GROUP PC | 27 | Boise | 6/13/2013 | |
| TRIPLETT SUB NO 02 | 6/14/2013 | ||||
| PRESERVE SUB THE | 6/18/2013 |
Last updated: 6/18/2013 6:20:00 PM
