Ada County Development Services Surveying Division Final Plat Submittals
| IDNum | Subdivision / Condominium Name | Engineering / Surveying Firm | Lots | Location | Submitted |
|---|---|---|---|---|---|
| VARIAN HEIGHTS SUB | TREASURE VALLEY ENGINEERS INC | 35 | 200600092-S | 4/25/2008 | |
| TOMLINSON CONDO NO 06 | IDAHO SURVEY GROUP | 52 | Boise | 7/30/2008 | |
| SPECTACULAR CONDO | RIVERIDGE ENGINEERING CO | 79 | Boise | 11/4/2008 | |
| BECKMAN SUB | BRIGGS ENGINEERING INC | 4 | 200600065 | 12/24/2008 | |
| RIVERWALK CONDO NO 05 PA 01 | IDAHO SURVEY GROUP | 3 | Boise | 4/13/2009 | |
| ANDREA CONDO PA NO 01 | TEALEYS LAND SURVEYING | 64 | Boise | 4/21/2009 | |
| ROLLOWAY CONDO | RENNISON FODREA INC | 2 | Boise | 7/29/2009 | |
| TRADE PLAZA SUB NO 01 | FOX LAND SURVEYS INC | 5 | Meridian | 7/29/2009 | |
| FULLMER SUB | ENGINEERING SOLUTIONS LLP | 2 | Meridian | 8/10/2009 | |
| BRIDLE RIDGE SUB | B & A ENGINEERS INC | 19 | 200600077 | 8/10/2009 | |
| HONEYMOON COVE SUB NO 02 | LANDMARK ENGINEERING & PLANNING INC | 3 | Boise | 8/21/2009 | |
| UNION SQUARE SUB NO 02 | BAILEY ENGINEERING | 14 | Boise | 9/10/2009 | |
| CROSSFIELD SUB NO 03 | ENGINEERING SOLUTIONS | 60 | Meridian | 9/11/2009 | |
| ASHLAND CREEK CONDO NO 01 | TOOTHMAN-ORTON ENGINEERING COMPANY | 5 | Garden City | 9/14/2009 | |
| BROOKVIEW SUB | MARKS LAND SURVEYING INC | 1 | Boise | 9/23/2009 | |
| FRITO-LAY PARK SUB | TEALEYS LAND SURVEYING | 4 | Boise | 10/7/2009 | |
| CROSSING COTTAGES CONDO | TIMBERLINE SURVEYING | 9 | Eagle | 10/19/2009 | |
| RIVERHEIGHTS SUB NO 01 | ENGINEERING NORTHWEST INC | 49 | Boise | 10/22/2009 | |
| SOUTHERN CROSSROADS SUB | ACCURATE SURVEYING AND MAPPING | 2 | 200700180-S | 10/26/2009 | |
| CHALLIS SUB | TEALEYS LAND SURVEYING | 3 | Meridian | 10/30/2009 | |
| CRIMSON POINT SUB NO 05 | SAWTOOTH CONSTRUCTION STAKING | 180 | Kuna | 11/10/2009 |
Last updated: 11/18/2009 2:53:00 PM
