Ada County Development Services Surveying Division Final Plat Submittals
| IDNum | Subdivision / Condominium Name | Engineering / Surveying Firm | Lots | Location | Submitted |
|---|---|---|---|---|---|
| VARIAN HEIGHTS SUB | TREASURE VALLEY ENGINEERS INC | 35 | 200600092-S | 4/25/2008 | |
| TOMLINSON CONDO NO 06 | IDAHO SURVEY GROUP | 52 | Boise | 7/30/2008 | |
| SPECTACULAR CONDO | RIVERIDGE ENGINEERING CO | 79 | Boise | 11/4/2008 | |
| BECKMAN SUB | BRIGGS ENGINEERING INC | 4 | 200600065 | 12/24/2008 | |
| RIVERWALK CONDO NO 05 PA 01 | IDAHO SURVEY GROUP | 3 | Boise | 4/13/2009 | |
| ANDREA CONDO PA NO 01 | TEALEYS LAND SURVEYING | 64 | Boise | 4/21/2009 | |
| ROLLOWAY CONDO | RENNISON FODREA INC | 2 | Boise | 7/29/2009 | |
| UNION SQUARE SUB NO 02 | BAILEY ENGINEERING | 14 | Boise | 9/10/2009 | |
| ASHLAND CREEK CONDO NO 01 | TOOTHMAN-ORTON ENGINEERING COMPANY | 5 | Garden City | 9/14/2009 | |
| CROSSING COTTAGES CONDO | TIMBERLINE SURVEYING | 9 | Eagle | 10/19/2009 | |
| SOUTHERN CROSSROADS SUB | ACCURATE SURVEYING AND MAPPING | 2 | 200700180-S | 10/26/2009 | |
| CHALLIS SUB | TEALEYS LAND SURVEYING | 3 | Meridian | 10/30/2009 | |
| CRIMSON POINT SUB NO 05 | SAWTOOTH CONSTRUCTION STAKING | 180 | Kuna | 11/10/2009 | |
| EDGEMONT RIM PLACE SUB | BOUNDARIES UNLIMITED LLC | 3 | Boise | 12/15/2009 | |
| NORTHPOINTE COMMERCIAL SUB | EHM ENGINEERS | 4 | Meridian | 1/5/2010 | |
| DANSKIN RIDGE SUB NO 06 | SAWTOOTH CONSTRUCTION STAKING | 3 | Kuna | 1/7/2010 | |
| LIFESTYLE CONDO PA NO 01 | THE LAND GROUP INC | 13 | Boise | 1/12/2010 | |
| WATERTOWER PLACE SUB | FOX LAND SURVEYS INC | 2 | Boise City | 1/13/2010 | |
| XENIAL SUB | TEALEYS LAND SURVEYING | 2 | Boise | 2/5/2010 | |
| BOND STREET CONDO | BRIGGS ENGINEERING INC | 32 | Boise | 2/12/2010 | |
| OFARRELL CONDO | FOX LAND SURVEYS INC | 2 | Boise | 2/17/2010 |
Last updated: 3/10/2010 4:29:00 PM
