Ada County Portal

icon HOME icon Assessor icon
Levy Rates By Code Area
spacer spacer
spacer Click here to access the state of the county
Department Links
Home
INFORMATION
Timetable
Codes and Rules
Documents and Forms
General FAQs
 
ADMINISTRATION
Mission
Meet the Assessor
Homeowners Exemption
Circuit Breaker Tax Reduction
Join a User Group
Request a Presentation
 
APPRAISAL
Mission
Appraisal Glossary
Levy Rates by Tax Code Area
Levy Rates by Tax District
Assessment Notices

About Residential/Commercial

Residential/Commercial FAQs
Personal Property -About
Personal Property FAQs
Personal Property Timetable
 
APPEALS
Helpful Hints
 
LAND RECORDS
About Land Records
Mission
Online Maps
Glossary
 
MOTOR VEHICLES
Registration Renewal
About Motor Vehicles
Mission
Pick a Plate
Conducting a Transaction
Locations
Motor Vehicles FAQs
Glossary
 
Links
spacer
spacer spacer
spacer spacer
spacer

2007 Levy Rates By Code Area

CODE AREA 2006 2007 % CHG
01 0.013856945 0.012711133 -8.27%
01-1 0.013884544 0.012736319 -8.27%
01-10 0.013972632 0.012816141 -8.28%
01-100 0.013884544 0.012736319 -8.27%
01-101 0.013198310 0.012112110 -8.23%
01-102 0.013133272 0.012051552 -8.24%
01-103 0.013125168 0.012044106 -8.24%
01-11 0.013884544 0.012736319 -8.27%
01-12 0.013014993 0.011944230 -8.23%
01-14 0.014022609 0.012859731 -8.29%
01-15 0.013980736 0.012823587 -8.28%
01-16 0.013042592 0.011969416 -8.23%
01-17 0.013884544 0.012736319 -8.27%
01-19 0.014030713 0.012867177 -8.29%
01-2 0.013884544 0.012736319 -8.27%
01-21 0.013884544 0.012736319 -8.27%
01-22 0.013884544 0.012736319 -8.27%
01-23 0.013884544 0.012736319 -8.27%
01-24 0.013890056 0.012741451 -8.27%
01-25 0.013890056 0.012741451 -8.27%
01-26 0.013890056 0.012741451 -8.27%
01-28 0.013890056 0.012741451 -8.27%
01-29 0.013884544 0.012736319 -8.27%
01-3 0.014022609 0.012859731 -8.29%
01-30 0.013884544 0.012736319 -8.27%
01-31 0.013884544 0.012736319 -8.27%
01-33 0.014022609 0.012859731 -8.29%
01-34 0.013149854 0.012064636 -8.25%
01-38 0.013130680 0.012049238 -8.24%
01-39 0.013890056 0.012741451 -8.27%
01-4 0.013042592 0.011969416 -8.23%
01-40 0.013980736 0.012823587 -8.28%
01-41 0.013884544 0.012736319 -8.27%
01-42 0.013884544 0.012736319 -8.27%
01-43 0.013130680 0.012049238 -8.24%
01-44 0.013892648 0.012743765 -8.27%
01-45 0.013884544 0.012736319 -8.27%
01-46 0.013856945 0.012711133 -8.27%
01-47 0.013884544 0.012736319 -8.27%
01-48 0.013892648 0.012743765 -8.27%
01-49 0.013856945 0.012711133 -8.27%
01-5 0.013884544 0.012736319 -8.27%
01-50 0.013884544 0.012736319 -8.27%
01-52 0.013884544 0.012736319 -8.27%
01-54 0.013884544 0.012736319 -8.27%
01-56 0.013884544 0.012736319 -8.27%
01-57 0.013884544 0.012736319 -8.27%
01-6 0.013884544 0.012736319 -8.27%
01-61 0.013884544 0.012736319 -8.27%
01-67 0.013884544 0.012736319 -8.27%
01-7 0.013978144 0.012821273 -8.28%
01-73 0.013884544 0.012736319 -8.27%
01-8 0.013890056 0.012741451 -8.27%
01-88 0.013884544 0.012736319 -8.27%
01-89 0.013884544 0.012736319 -8.27%
01-9 0.013042592 0.011969416 -8.23%
01-90 0.013042592 0.011969416 -8.23%
01-91 0.013884544 0.012736319 -8.27%
01-94 0.013110222 0.012032288 -8.22%
01-96 0.013980736 0.012823587 -8.28%
01-98 0.013980736 0.012823587 -8.28%
02 0.013884544 0.012736319 -8.27%
02-10 0.014022609 0.012859731 -8.29%
02-11 0.014022609 0.012859731 -8.29%
02-12 0.014022609 0.012859731 -8.29%
02-14 0.014022609 0.012859731 -8.29%
02-17 0.013884544 0.012736319 -8.27%
02-19 0.013884544 0.012736319 -8.27%
02-2 0.013884544 0.012736319 -8.27%
02-20 0.013130680 0.012049238 -8.24%
02-21 0.013037080 0.011964284 -8.23%
02-22 0.013104710 0.012027156 -8.22%
02-23 0.013149854 0.012064636 -8.25%
02-24 0.013082224 0.012001764 -8.26%
02-3 0.013884544 0.012736319 -8.27%
02-4 0.013884544 0.012736319 -8.27%
02-5 0.013890056 0.012741451 -8.27%
02-7 0.014022609 0.012859731 -8.29%
02-8 0.014022609 0.012859731 -8.29%
02-9 0.014022609 0.012859731 -8.29%
02-98 0.013884544 0.012736319 -8.27%
03 0.010942786 0.010134427 -7.39%
03-11 0.010942786 0.010134427 -7.39%
03-12 0.010903154 0.010102079 -7.35%
03-13   0.010190584  
03-14   0.010270406  
03-5 0.011006047 0.010144962 -7.82%
03-8 0.010942786 0.010134427 -7.39%
04 0.011283574 0.009986550 -11.49%
04-1   0.009895578  
05 0.009745571 0.008937941 -8.29%
05-1 0.009657483 0.008858119 -8.28%
05-10 0.009706585 0.008901769 -8.29%
05-13 0.009745571 0.008937941 -8.29%
05-14 0.009618497 0.008821947 -8.28%
05-16 0.009683535 0.008882505 -8.27%
05-18 0.009771623 0.008962327 -8.28%
05-19 0.009590898 0.008796761 -8.28%
05-20 0.009618497 0.008821947 -8.28%
05-21 0.009706585 0.008901769 -8.29%
05-22 0.010465961 0.009593982 -8.33%
05-23 0.009698481 0.008894323 -8.29%
05-25 0.009618497 0.008821947 -8.28%
05-26 0.010465961 0.009593982 -8.33%
05-27 0.010554049 0.009673804 -8.34%
05-28 0.010465961 0.009593982 -8.33%
05-29 0.009657483 0.008858119 -8.28%
05-30 0.009745571 0.008937941 -8.29%
05-32 0.009629884 0.008832933 -8.28%
05-35 0.009745571 0.008937941 -8.29%
05-36 0.009706585 0.008901769 -8.29%
05-37 0.009618497 0.008821947 -8.28%
05-38 0.009745571 0.008937941 -8.29%
05-39 0.009618497 0.008821947 -8.28%
05-4 0.009618497 0.008821947 -8.28%
05-40 0.009745571 0.008937941 -8.29%
05-42 0.009706585 0.008901769 -8.29%
05-43 0.009657483 0.008858119 -8.28%
05-44 0.009657483 0.008858119 -8.28%
05-45 0.009706585 0.008901769 -8.29%
05-46 0.009683535 0.008882505 -8.27%
05-47 0.009706585 0.008901769 -8.29%
05-48 0.009717972 0.008912755 -8.29%
05-49 0.009618497 0.008821947 -8.28%
05-50 0.009745571 0.008937941 -8.29%
05-51 0.010504947 0.009630154 -8.33%
05-52 0.009657483 0.008858119 -8.28%
05-53 0.010504947 0.009630154 -8.33%
05-54 0.010593035 0.009709976 -8.34%
05-55 0.010554049 0.009673804 -8.34%
05-57 0.009683535 0.008882505 -8.27%
05-58 0.009771623 0.008962327 -8.28%
05-59 0.009810609 0.008998499 -8.28%
05-6 0.009706585 0.008901769 -8.29%
05-60 0.009722521 0.008918677 -8.27%
05-62 0.009683535 0.008882505 -8.27%
05-63 0.009678023 0.008877373 -8.27%
05-64 0.009737467 0.008930495 -8.29%
05-65 0.009810609 0.008998499 -8.28%
05-66 0.009722521 0.008918677 -8.27%
05-67 0.009723167 0.008914853 -8.31%
05-68 0.009724126 0.008908138 -8.39%
05-69 0.009812214 0.008987960 -8.40%
05-70 0.009851200 0.009024132 -8.40%
05-71 0.009763112 0.008944310 -8.39%
05-72 0.009929855 0.008920150 -10.17%
05-73   0.008913545  
05-8 0.009706585 0.008901769 -8.29%
05-9 0.009618497 0.008821947 -8.28%
06 0.013755135 0.012835404 -6.69%
06-1 0.013843223 0.012915226 -6.70%
06-10 0.012995759 0.012143191 -6.56%
06-11 0.013001271 0.012148323 -6.56%
06-12 0.012913183 0.012068501 -6.54%
06-14 0.013760647 0.012840536 -6.69%
06-15 0.013763239 0.012842850 -6.69%
06-17 0.013763239 0.012842850 -6.69%
06-18 0.013848735 0.012920358 -6.70%
06-19 0.013848735 0.012920358 -6.70%
06-2 0.013763239 0.012842850 -6.69%
06-20 0.013760647 0.012840536 -6.69%
06-25 0.013763239 0.012842850 -6.69%
06-26 0.013851327 0.012922672 -6.70%
06-28 0.013755135 0.012835404 -6.69%
06-29 0.013843223 0.012915226 -6.70%
06-3 0.013851327 0.012922672 -6.70%
06-31 0.012913183 0.012068501 -6.54%
06-4 0.013763239 0.012842850 -6.69%
06-5 0.013763239 0.012842850 -6.69%
06-6 0.013843223 0.012915226 -6.70%
06-7 0.013848735 0.012920358 -6.70%
06-8 0.013760647 0.012840536 -6.69%
06-9 0.013848735 0.012920358 -6.70%
07 0.012395380 0.010953376 -11.63%
07-1 0.012483468 0.011033198 -11.62%
07-2 0.011853315 0.010466110 -11.70%
07-3 0.011941403 0.010545932 -11.69%
10 0.010320789 0.009527174 -7.69%
100 0.009680184 0.008820678 -8.88%
101 0.010698000 0.010014557 -6.39%
102 0.009797825 0.008752868 -10.67%
103 0.009885913 0.008832690 -10.65%
104 0.008470446 0.007721471 -8.84%
105 0.010477466 0.009663153 -7.77%
106 0.010477466 0.009663153 -7.77%
107 0.010363733 0.009569516 -7.66%
11 0.010698000 0.010014557 -6.39%
111 0.010422019 0.009506522 -8.78%
113 0.011548042 0.010749540 -6.91%
114 0.011548042 0.010749540 -6.91%
115 0.011039351 0.010328272 -6.44%
116 0.009574555 0.008734487 -8.77%
117 0.009116089 0.008320047 -8.73%
118 0.010794178 0.010062459 -6.78%
119 0.009254154 0.008443459 -8.76%
12 0.010698000 0.010014557 -6.39%
120 0.010698000 0.010014557 -6.39%
121 0.009547688 0.008757810 -8.27%
122 0.009850536 0.009242522 -6.17%
123 0.009011250 0.008264437 -8.29%
124 0.009613541 0.008770659 -8.77%
127 0.010951263 0.010248450 -6.42%
129 0.011686107 0.010872952 -6.96%
13 0.009574555 0.008734487 -8.77%
131 0.011686107 0.010872952 -6.96%
132 0.009254154 0.008443459 -8.76%
133 0.009254154 0.008443459 -8.76%
136 0.009415102 0.008636684 -8.27%
141 0.009486467 0.008654665 -8.77%
143 0.010333931 0.009426700 -8.78%
144 0.008513798 0.007813825 -8.22%
145 0.008513798 0.007813825 -8.22%
146 0.008601886 0.007893647 -8.23%
147 0.011033839 0.010323140 -6.44%
148 0.009310234 0.008458869 -9.14%
149 0.010372917 0.009462872 -8.77%
15 0.010951263 0.010248450 -6.42%
150 0.009486467 0.008654665 -8.77%
152 0.009190592 0.008063630 -12.26%
153 0.008276729 0.007555458 -8.71%
156 0.010706090 0.009982637 -6.76%
16 0.010333931 0.009426700 -8.78%
160 0.010422019 0.009506522 -8.78%
161 0.011644234 0.010836808 -6.93%
162 0.009116089 0.008320047 -8.73%
165 0.008268625 0.007548012 -8.72%
166 0.010320789 0.009527174 -7.69%
167 0.009116089 0.008320047 -8.73%
168 0.010794178 0.010062459 -6.78%
17 0.010333931 0.009426700 -8.78%
170 0.009116089 0.008320047 -8.73%
171 0.010698000 0.010014557 -6.39%
172 0.010698000 0.010014557 -6.39%
173 0.010670401 0.009989371 -6.38%
174 0.010698000 0.010014557 -6.39%
176 0.011033839 0.010323140 -6.44%
177 0.010698000 0.010014557 -6.39%
178 0.008249130 0.007530272 -8.71%
179 0.009850536 0.009242522 -6.17%
18 0.011556146 0.010756986 -6.92%
180 0.009293328 0.008154602 -12.25%
181 0.008268625 0.007548012 -8.72%
183 0.009116089 0.008320047 -8.73%
184 0.010698000 0.010014557 -6.39%
185 0.009850536 0.009242522 -6.17%
186 0.009116089 0.008320047 -8.73%
188 0.010698000 0.010014557 -6.39%
190 0.010706090 0.009982637 -6.76%
191 0.010698000 0.010014557 -6.39%
192 0.009162993 0.008038444 -12.27%
194 0.010698000 0.010014557 -6.39%
196 0.009953272 0.009333494 -6.23%
197 0.009254154 0.008443459 -8.76%
199 0.010670401 0.009989371 -6.38%
202 0.011528547 0.010731800 -6.91%
205 0.011520443 0.010724354 -6.91%
206 0.011548042 0.010749540 -6.91%
207 0.009116089 0.008320047 -8.73%
208 0.010202514 0.009618244 -5.73%
209 0.010320789 0.009527174 -7.69%
210 0.010320789 0.009527174 -7.69%
211 0.010706090 0.009982637 -6.76%
212 0.010706090 0.009982637 -6.76%
213 0.010951263 0.010248450 -6.42%
214 0.010320789 0.009527174 -7.69%
215 0.008148983 0.007152773 -12.22%
218 0.009412970 0.008549841 -9.17%
219 0.008371361 0.007638984 -8.75%
22 0.009124193 0.008327493 -8.73%
221 0.010320789 0.009527174 -7.69%
222 0.010320789 0.009527174 -7.69%
224 0.009190592 0.008063630 -12.26%
225 0.010320789 0.009527174 -7.69%
226 0.010320789 0.009527174 -7.69%
227 0.010698000 0.010014557 -6.39%
23 0.009212281 0.008407315 -8.74%
230 0.008249130 0.007530272 -8.71%
231 0.010951263 0.010248450 -6.42%
232 0.010794178 0.010062459 -6.78%
233 0.009116089 0.008320047 -8.73%
234 0.008268625 0.007548012 -8.72%
236 0.008251719 0.007243745 -12.22%
237 0.008148983 0.007152773 -12.22%
238 0.008121384 0.007127587 -12.24%
239 0.009293328 0.008154602 -12.25%
24 0.011686107 0.010872952 -6.96%
240 0.010275645 0.009489694 -7.65%
241 0.010320789 0.009527174 -7.69%
242 0.010320789 0.009527174 -7.69%
243 0.009574555 0.008734487 -8.77%
245 0.010320789 0.009527174 -7.69%
248 0.009566451 0.008727041 -8.77%
252 0.011548042 0.010749540 -6.91%
253 0.011686107 0.010872952 -6.96%
254 0.011686107 0.010872952 -6.96%
257 0.010320789 0.009527174 -7.69%
26 0.011686107 0.010872952 -6.96%
263 0.010191887 0.009556237 -6.24%
267 0.010794178 0.010062459 -6.78%
268 0.009209689 0.008405001 -8.74%
269 0.009486467 0.008654665 -8.77%
27 0.011686107 0.010872952 -6.96%
270 0.009486467 0.008654665 -8.77%
271 0.009592096 0.008740856 -8.87%
272 0.009797825 0.008752868 -10.67%
273 0.010362378 0.009739213 -6.01%
274 0.010230113 0.009643430 -5.73%
275 0.009566451 0.008727041 -8.77%
279 0.008276729 0.007555458 -8.71%
28 0.011686107 0.010872952 -6.96%
282 0.011686107 0.010872952 -6.96%
286 0.009486467 0.008654665 -8.77%
287 0.010698000 0.010014557 -6.39%
288 0.009116089 0.008320047 -8.73%
291 0.011686107 0.010872952 -6.96%
30 0.009254154 0.008443459 -8.76%
300 0.011686107 0.010872952 -6.96%
301 0.011686107 0.010872952 -6.96%
308 0.008249130 0.007530272 -8.71%
31 0.011548042 0.010749540 -6.91%
318 0.010698000 0.010014557 -6.39%
320 0.010306332 0.009401514 -8.78%
321 0.010369245 0.009574648 -7.66%
322 0.009096594 0.008302307 -8.73%
323 0.009525453 0.008690837 -8.76%
324 0.009719170 0.008856850 -8.87%
325 0.009631082 0.008777028 -8.87%
326 0.013884544 0.012736319 -8.27%
327 0.010320789 0.009527174 -7.69%
328 0.010320789 0.009527174 -7.69%
329 0.009605437 0.008763213 -8.77%
330 0.010833164 0.010098631 -6.78%
331 0.010372917 0.009462872 -8.77%
332 0.009631082 0.008777028 -8.87%
333 0.008276729 0.007555458 -8.71%
334 0.011556146 0.010756986 -6.92%
335 0.011548042 0.010749540 -6.91%
336 0.009592096 0.008740856 -8.87%
337 0.008268625 0.007548012 -8.72%
338 0.010427978 0.009319956 -10.63%
339 0.009631082 0.008777028 -8.87%
34 0.010372917 0.009462872 -8.77%
340 0.010314631 0.009525866 -7.65%
341 0.010428364 0.009619503 -7.76%
342 0.009924899 0.008868862 -10.64%
343   0.009462872  
345   0.008789040  
35 0.009116089 0.008320047 -8.73%
36 0.009613541 0.008770659 -8.77%
37 0.010320789 0.009527174 -7.69%
38 0.009116089 0.008320047 -8.73%
39 0.009116089 0.008320047 -8.73%
40 0.009116089 0.008320047 -8.73%
401 0.008205364 0.007537477 -8.14%
402 0.008210876 0.007542609 -8.14%
403 0.008216613 0.007215645 -12.18%
404 0.008407185 0.007710936 -8.28%
405 0.008205364 0.007537477 -8.14%
406 0.008250508 0.007574957 -8.19%
42 0.009116089 0.008320047 -8.73%
43 0.010320789 0.009527174 -7.69%
44 0.009508702 0.008721638 -8.28%